250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR D

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 ESP 0 1 47 Ivan Rodriguez Spain Spain D-11 719 232 11
0 PRT 0 2 115 David Mendonça Portugal Portugal D-05 680 487 4
0 SCT 0 3 42 William Buckley Scotland Scotland D-06 647 528 3
0 FRA 0 4 56 Verger Denis France France D-01 619 257 7
0 CYP 0 5 32 Adamos Adamides Cyprus Cyprus D-14 519 278 4
0 NLD 0 6 73 Ruud van Noord Netherlands Netherlands D-19 473 257 2
0 HRV 0 7 38 Denis Zupanec Croatia Croatia D-02 441 216 4
0 GRC 0 8 66 Chatzisimeon Vasilis Greece Greece D-20 337 103 4
0 BRA 0 9 25 Frederick Martins Brazil Brazil D-18 333 257 3
0 ITA 0 10 84 Gianluca Lenzi Italy Italy D-03 309 189 3
0 WLS 0 11 105 Alan Price Wales Wales D-12 266 73 4
0 ENG 0 12 80 Steve Rathbone England England D-16 125 125 1
0 IRL 0 13 89 Chris O Sullivan Ireland Ireland D-17 121 60 3
0 GIB 0 14 61 Oscar Sanchez Gibraltar Gibraltar D-07 120 60 2
0 DZA 0 15 12 Mohamed Boudjelida Algeria Algeria D-13 87 87 1
0 POL 0 16 113 Krzysztof Czerw Poland Poland D-09 73 73 1
0 DEU 0 17 9 Kuenzel Benjamin Germany Germany D-04 2 1 2
0 BEL 0 17 18 Beuckels Steven Belgium Belgium D-21 2 1 2
0 ZAF 0 O 4 Eduan Mostert South Africa South Africa D-15 0 0 0
0 LTU 0 O 96 Saulius Mikalauskas Lithuania Lithuania D-08 0 0 0
0 MAR 0 O 102 Ibntahir Wadii Morocco Morocco D-10 0 0 0

SPECIES STATISTICS - SECTOR D

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 37 16 cm 17,7 cm 26 cm
99-Outros 11 1 cm 1,0 cm 1 cm
06-Robalo Baila 7 16 cm 29,1 cm 37 cm
08-Ferreira 3 16 cm 16,7 cm 17 cm
02-Peixe Agulha 1 45 cm 45,0 cm 45 cm
10-Pregado Rodovalho 1 19 cm 19,0 cm 19 cm
15-Linguado 1 20 cm 20,0 cm 20 cm

SPECIES x SIZE MATRIX - SECTOR D

Species 1 16 17 18 19 20 23 24 26 28 29 36 37 45 Total
02-Peixe Agulha - - - - - - - - - - - - - 1 1
06-Robalo Baila - 1 - - - - - - - 1 3 1 1 - 7
08-Ferreira - 1 2 - - - - - - - - - - - 3
09-Sargos (Todos) Viúvas, Dourada - 17 7 6 2 1 1 2 1 - - - - - 37
10-Pregado Rodovalho - - - - 1 - - - - - - - - - 1
15-Linguado - - - - - 1 - - - - - - - - 1
99-Outros 11 - - - - - - - - - - - - - 11
TOTAL BY SIZE 11 19 9 6 3 2 1 2 1 1 3 1 1 1 61
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.