250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR B

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 ESP 0 1 50 Juan Cánovas Spain Spain B-09 974 103 14
0 NLD 0 2 71 Kees Gillissen Netherlands Netherlands B-12 876 313 5
0 ENG 0 3 78 Sam Collier England England B-20 567 351 3
0 WLS 0 4 103 Tony Owen Wales Wales B-04 397 103 6
0 FRA 0 5 58 Vallieres Jonathan France France B-21 363 121 7
0 SCT 0 6 45 Neil McMillan Scotland Scotland B-06 343 121 6
0 ZAF 0 7 2 Adriaan van Heerden South Africa South Africa B-02 252 103 3
0 LTU 0 8 95 Raimondas Gudaitis Lithuania Lithuania B-08 249 187 4
0 IRL 0 9 90 Troy Francis Ireland Ireland B-01 236 103 3
0 ITA 0 10 82 Marcello Messina Italy Italy B-05 177 73 3
0 BEL 0 11 19 Cole Bram Belgium Belgium B-17 162 87 4
0 DEU 0 12 8 Stogiannidis Margaritis Germany Germany B-10 120 60 2
0 HRV 0 13 37 David Pinezic Croatia Croatia B-11 63 60 4
0 MAR 0 14 98 Tarik Mrini Morocco Morocco B-03 60 60 1
0 PRT 0 15 117 Miguel Parreira Portugal Portugal B-14 54 53 2
0 CYP 0 16 31 Theodoros Antreon Cyprus Cyprus B-16 2 1 2
0 GRC 0 16 65 Nasoulas Dimitris Greece Greece B-13 2 1 2
0 BRA 0 18 28 Pedro Hermes Brazil Brazil B-07 1 1 1
0 POL 0 18 111 Leszek Radojewski Poland Poland B-18 1 1 1
0 DZA 0 O 16 Ziyad Laleg Algeria Algeria B-19 0 0 0
0 GIB 0 O 62 Ayoub Ben Hamou Gibraltar Gibraltar B-15 0 0 0

SPECIES STATISTICS - SECTOR B

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 45 16 cm 17,4 cm 28 cm
99-Outros 20 1 cm 1,0 cm 1 cm
06-Robalo Baila 4 16 cm 23,8 cm 31 cm
08-Ferreira 2 17 cm 17,0 cm 17 cm
10-Pregado Rodovalho 1 22 cm 22,0 cm 22 cm
15-Linguado 1 21 cm 21,0 cm 21 cm

SPECIES x SIZE MATRIX - SECTOR B

Species 1 16 17 18 19 20 21 22 28 31 Total
06-Robalo Baila - 1 1 - - - - - - 2 4
08-Ferreira - - 2 - - - - - - - 2
09-Sargos (Todos) Viúvas, Dourada - 18 12 5 6 2 1 - 1 - 45
10-Pregado Rodovalho - - - - - - - 1 - - 1
15-Linguado - - - - - - 1 - - - 1
99-Outros 20 - - - - - - - - - 20
TOTAL BY SIZE 20 19 15 5 6 2 2 1 1 2 73
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.