250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR C

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 WLS 0 1 104 Rob Collins Wales Wales C-10 842 501 3
0 NLD 0 2 75 Klaas Winter Netherlands Netherlands C-04 630 232 8
0 LTU 0 3 93 Kestutis Avizienis Lithuania Lithuania C-03 603 437 2
0 ITA 0 4 86 Filippo Malvagna Italy Italy C-07 589 313 4
0 MAR 0 5 101 Fathi Bouajaj Morocco Morocco C-06 527 87 7
0 ESP 0 6 49 David Alcántara Spain Spain C-01 503 121 6
0 PRT 0 7 116 Sandro Guerreiro Portugal Portugal C-09 383 103 5
0 BEL 0 8 21 Gellens Steven Belgium Belgium C-11 234 147 2
0 GIB 0 9 63 Charlie Carreras Gibraltar Gibraltar C-17 180 65 3
0 HRV 0 10 41 Patrik Toma Croatia Croatia C-02 179 103 5
0 GRC 0 11 67 Sklavenitis Vasilis Greece Greece C-19 147 73 3
0 IRL 0 12 92 Nicholas Mc Neill Ireland Ireland C-13 133 73 2
0 DEU 0 13 10 Pelka Marcel Germany Germany C-14 73 73 1
0 FRA 0 14 54 Gambier Jonathan France France C-16 62 60 3
0 ZAF 0 15 5 Pierre Viljoen South Africa South Africa C-05 60 60 1
0 DZA 0 O 14 Moulay Behadda Algeria Algeria C-15 0 0 0
0 BRA 0 O 26 George Alves Brazil Brazil C-18 0 0 0
0 CYP 0 O 34 Paris Makris Cyprus Cyprus C-12 0 0 0
0 SCT 0 O 46 Calum Culbert Scotland Scotland C-20 0 0 0
0 ENG 0 O 77 Ian Dancey England England C-08 0 0 0
0 POL 0 O 112 Mikolaj Furman Poland Poland C-21 0 0 0

SPECIES STATISTICS - SECTOR C

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 37 16 cm 17,5 cm 30 cm
99-Outros 8 1 cm 1,0 cm 1 cm
06-Robalo Baila 4 24 cm 27,0 cm 31 cm
10-Pregado Rodovalho 2 25 cm 27,5 cm 30 cm
15-Linguado 2 19 cm 19,5 cm 20 cm
02-Peixe Agulha 1 49 cm 49,0 cm 49 cm
13-Facaio Palmeta Palombeta 1 16 cm 16,0 cm 16 cm

SPECIES x SIZE MATRIX - SECTOR C

Species 1 16 17 18 19 20 24 25 28 30 31 49 Total
02-Peixe Agulha - - - - - - - - - - - 1 1
06-Robalo Baila - - - - - - 1 1 1 - 1 - 4
09-Sargos (Todos) Viúvas, Dourada - 11 13 7 4 1 - - - 1 - - 37
10-Pregado Rodovalho - - - - - - - 1 - 1 - - 2
13-Facaio Palmeta Palombeta - 1 - - - - - - - - - - 1
15-Linguado - - - - 1 1 - - - - - - 2
99-Outros 8 - - - - - - - - - - - 8
TOTAL BY SIZE 8 12 13 7 5 2 1 2 1 2 1 1 55
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.