24rd World Championship Shore Angling for JUNIORS 2025 (U21)
250320
Peñíscola y Castellón de la Plana (Spain)
September 27 to October 3, 2025
Spain
Shore Angling | Juveniles
RANKING SECTOR D
Thu 2 Oct 2025, 9:29 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 87 | DIAS JOAO |
Portugal
|
D-02 | 581 | 168 | 10 |
| 2 | 75 | CANTON SERGIO |
Spain
|
D-07 | 283 | 145 | 8 |
| 3 | 80 | GILVARRY BILLY |
Ireland
|
D-03 | 204 | 103 | 7 |
| 4 | 69 | PLUMSTEAD HARVEY |
England
|
D-06 | 178 | 73 | 5 |
| 5 | 64 | POBAR PETAR |
Croatia
|
D-01 | 149 | 103 | 5 |
| 6 | 102 | GALIMI DANILO |
Italy
|
D-08 | 53 | 34 | 4 |
| O | 55 | BAAS MATHIAS |
Netherlands
|
D-04 | 0 | 0 | 0 |
| O | 91 | AUBERT NATHAN |
France
|
D-05 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 99-Bonus 1 pto | 19 | 1 cm | 1,0 cm | 1 cm |
| 03- Herrera Roncador | 8 | 13 cm | 14,5 cm | 19 cm |
| 08- Dorada | 5 | 16 cm | 17,2 cm | 19 cm |
| 09- Verrugato Corvina-N | 4 | 14 cm | 19,0 cm | 21 cm |
| 01- Jurel/a Lancha Palometa | 3 | 13 cm | 13,7 cm | 15 cm |
| 02- Sargos Vidriada Raspallón | 1 | 17 cm | 17,0 cm | 17 cm |
SPECIES x SIZE MATRIX - SECTOR D
| Species | 1 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01- Jurel/a Lancha Palometa | - | 2 | - | 1 | - | - | - | - | - | 3 |
| 02- Sargos Vidriada Raspallón | - | - | - | - | - | 1 | - | - | - | 1 |
| 03- Herrera Roncador | - | 4 | 1 | 1 | 1 | - | 1 | - | - | 8 |
| 08- Dorada | - | - | - | - | 1 | 3 | 1 | - | - | 5 |
| 09- Verrugato Corvina-N | - | - | 1 | - | - | - | - | 1 | 2 | 4 |
| 99-Bonus 1 pto | 19 | - | - | - | - | - | - | - | - | 19 |
| TOTAL BY SIZE | 19 | 6 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 40 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.