Spain Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Shore Angling | Juveniles

250320

Wednesday 1 October 2025 from 16:00 to 20:00
Update: Thu 2 oct 2025, 09:29 pm
TopLevel FederationId RegionalTeam Rank Rnk Bib Competitor Name Team Peg Points Pts Fish Count Cnt
0 ITA 0 1 101 BAGLINI FRANCESCO BAGLINI FRANCESCO
Italy Italy A-05 256 73 20
0 ESP 0 2 73 PONCE ALBERTO PONCE ALBERTO
Spain Spain A-03 195 87 14
0 FRA 0 3 94 TISSIER YANIS TISSIER YANIS
France France A-08 194 87 4
0 CRO 0 4 65 KELAM MARKO KELAM MARKO
Croatia Croatia A-01 192 73 19
0 NED 0 5 57 STORM MARTIJN STORM MARTIJN
Netherlands Netherlands A-07 152 103 8
0 ENG 0 6 71 SWEETLAND ARCHIE SWEETLAND ARCHIE
England England A-04 118 58 14
0 POR 0 7 86 MARTINS MIGUEL MARTINS MIGUEL
Portugal Portugal A-02 47 22 10
0 IRL 0 8 82 ROCHE MAX ROCHE MAX
Ireland Ireland A-06 32 27 6

SPECIES STATISTICS - SECTOR A

Species Total Count Min Size Avg Size Max Size
99-Bonus 1 pto 68 1 cm 1,0 cm 1 cm
01- Jurel/a Lancha Palometa 16 13 cm 14,0 cm 17 cm
08- Dorada 6 15 cm 17,3 cm 19 cm
03- Herrera Roncador 3 14 cm 15,7 cm 17 cm
02- Sargos Vidriada Raspallón 1 17 cm 17,0 cm 17 cm
07- Lubina Baila 1 17 cm 17,0 cm 17 cm

SPECIES x SIZE MATRIX - SECTOR A

Species 1 13 14 15 16 17 18 19 Total
01- Jurel/a Lancha Palometa - 7 5 2 1 1 - - 16
02- Sargos Vidriada Raspallón - - - - - 1 - - 1
03- Herrera Roncador - - 1 - 1 1 - - 3
07- Lubina Baila - - - - - 1 - - 1
08- Dorada - - - 1 - 2 2 1 6
99-Bonus 1 pto 68 - - - - - - - 68
TOTAL BY SIZE 68 7 6 3 2 6 2 1 95
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.