24rd World Championship Shore Angling for JUNIORS 2025 (U21)
                                            
                            250320                        
                                        
                        
                                                            
                                                    
                        
                            
                    
                
            
                                                    Peñíscola y Castellón de la Plana (Spain)
September 27 to October 3, 2025
Spain
Shore Angling | Juveniles
RANKING SECTOR C
            Thu 2 Oct 2025, 9:29 pm
    
    | Rank | Bib | Competitor | Team | Peg | Points | Fish | Count | 
|---|---|---|---|---|---|---|---|
| 1 | 70 | REYNOLDS JACK | 
                                                     
                            England
                                             | 
                    
                   C-02 | 1.128 | 1.050 | 7 | 
| 2 | 93 | TYMEO TRAN | 
                                                     
                            France
                                             | 
                    
                   C-05 | 708 | 220 | 9 | 
| 3 | 99 | PÌRANEO GABRIELE PIO | 
                                                     
                            Italy
                                             | 
                    
                   C-07 | 461 | 125 | 7 | 
| 4 | 74 | BLANES MARIANO | 
                                                     
                            Spain
                                             | 
                    
                   C-03 | 411 | 201 | 10 | 
| 5 | 58 | RANZIJN DAAN | 
                                                     
                            Netherlands
                                             | 
                    
                   C-06 | 276 | 168 | 7 | 
| 6 | 88 | CORREIA TIAGO | 
                                                     
                            Portugal
                                             | 
                    
                   C-01 | 110 | 73 | 5 | 
| 7 | 66 | UHAC PATRIK | 
                                                     
                            Croatia
                                             | 
                    
                   C-08 | 90 | 63 | 7 | 
| O | 83 | O`CONNOR CORMAC | 
                                                     
                            Ireland
                                             | 
                    
                   C-04 | 0 | 0 | 0 | 
            Filters
            
        
        SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size | 
|---|---|---|---|---|
| 99-Bonus 1 pto | 28 | 1 cm | 1,0 cm | 1 cm | 
| 03- Herrera Roncador | 13 | 13 cm | 30,3 cm | 201 cm | 
| 09- Verrugato Corvina-N | 9 | 16 cm | 22,4 cm | 39 cm | 
| 08- Dorada | 4 | 17 cm | 17,3 cm | 18 cm | 
| 01- Jurel/a Lancha Palometa | 1 | 14 cm | 14,0 cm | 14 cm | 
| 02- Sargos Vidriada Raspallón | 1 | 19 cm | 19,0 cm | 19 cm | 
| 07- Lubina Baila | 1 | 18 cm | 18,0 cm | 18 cm | 
SPECIES x SIZE MATRIX - SECTOR C
| Species | 1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 23 | 24 | 27 | 39 | 201 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01- Jurel/a Lancha Palometa | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| 02- Sargos Vidriada Raspallón | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 
| 03- Herrera Roncador | - | 6 | - | 1 | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | 13 | 
| 07- Lubina Baila | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 
| 08- Dorada | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 4 | 
| 09- Verrugato Corvina-N | - | - | - | - | 1 | 1 | - | 2 | 2 | 1 | - | 1 | 1 | - | 9 | 
| 99-Bonus 1 pto | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 
| TOTAL BY SIZE | 28 | 6 | 1 | 1 | 1 | 5 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 57 | 
             
            Legend: Each cell shows the number of fish of that species with that specific size. 
            Sizes are in centimeters.