250310
Imagen competición: Sin Cartel

Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Spain

Shore Angling | Infantiles

RANKING SECTOR C

Thu 2 Oct 2025, 9:22 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 ITA 0 1 46 DENI FRANCESCO Italy Italy C-02 447 119 12
0 ESP 0 2 19 SEGOVIA VICTOR Spain Spain C-09 384 186 15
0 IRL 0 3 29 HARTY DANNY Ireland Ireland C-03 312 125 4
0 ENG 0 4 51 DRIVER LUKE England England C-01 215 88 4
0 NED 0 5 1 BJORN MIES Netherlands Netherlands C-06 210 73 10
0 POR 0 6 31 BARRADAS RICARDO Portugal Portugal C-07 158 73 7
0 CRO 0 7 9 BACAC FRAN Croatia Croatia C-05 76 39 5
0 FRA 0 8 38 CHAUVET TIAGO France France C-08 70 69 2
0 RSA 0 O 17 STEPHEN EZRA THOMAS South Africa South Africa C-04 0 0 0

SPECIES STATISTICS - SECTOR C

Species Total Count Min Size Avg Size Max Size
99-Bonus 1 pto 29 1 cm 1,0 cm 1 cm
01- Jurel/a Lancha Palometa 9 13 cm 14,9 cm 17 cm
08- Dorada 8 16 cm 17,5 cm 20 cm
03- Herrera Roncador 7 13 cm 15,4 cm 20 cm
02- Sargos Vidriada Raspallón 3 15 cm 17,7 cm 20 cm
07- Lubina Baila 3 16 cm 19,3 cm 26 cm
09- Verrugato Corvina-N 1 19 cm 19,0 cm 19 cm

SPECIES x SIZE MATRIX - SECTOR C

Species 1 13 14 15 16 17 18 19 20 26 Total
01- Jurel/a Lancha Palometa - 3 1 1 2 2 - - - - 9
02- Sargos Vidriada Raspallón - - - 1 - - 1 - 1 - 3
03- Herrera Roncador - 2 2 - 1 - 1 - 1 - 7
07- Lubina Baila - - - - 2 - - - - 1 3
08- Dorada - - - - 1 4 2 - 1 - 8
09- Verrugato Corvina-N - - - - - - - 1 - - 1
99-Bonus 1 pto 29 - - - - - - - - - 29
TOTAL BY SIZE 29 5 3 2 6 6 4 1 3 1 60
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.