250310
Imagen competición: Sin Cartel

Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Spain

Shore Angling | Infantiles

RANKING SECTOR B

Thu 2 Oct 2025, 9:22 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 IRL 0 1 25 FRAHER MOCHARA Ireland Ireland B-01 395 394 2
0 ITA 0 2 44 CHETTA DARIO VASILE Italy Italy B-03 203 119 5
0 POR 0 3 35 ANTUNES MATEUS Portugal Portugal B-02 132 73 3
0 RSA 0 4 18 SAMUEL FORBES South Africa South Africa B-04 109 87 7
0 FRA 0 5 41 ROUSSEAU THYMOTEE France France B-06 78 22 9
0 ESP 0 6 22 ROMERO PEDRO JOSE Spain Spain B-09 61 60 2
0 ENG 0 7 52 GROVES LEXIE England England B-05 35 17 3
0 CRO 0 8 10 PERICA LUKA Croatia Croatia B-08 5 1 5
0 NED 0 9 4 BOERS RICK Netherlands Netherlands B-07 3 1 3

SPECIES STATISTICS - SECTOR B

Species Total Count Min Size Avg Size Max Size
99-Bonus 1 pto 24 1 cm 1,0 cm 1 cm
01- Jurel/a Lancha Palometa 9 13 cm 13,6 cm 17 cm
08- Dorada 3 16 cm 17,0 cm 18 cm
03- Herrera Roncador 2 14 cm 17,0 cm 20 cm
02- Sargos Vidriada Raspallón 1 17 cm 17,0 cm 17 cm
09- Verrugato Corvina-N 1 28 cm 28,0 cm 28 cm

SPECIES x SIZE MATRIX - SECTOR B

Species 1 13 14 16 17 18 20 28 Total
01- Jurel/a Lancha Palometa - 7 1 - 1 - - - 9
02- Sargos Vidriada Raspallón - - - - 1 - - - 1
03- Herrera Roncador - - 1 - - - 1 - 2
08- Dorada - - - 1 1 1 - - 3
09- Verrugato Corvina-N - - - - - - - 1 1
99-Bonus 1 pto 24 - - - - - - - 24
TOTAL BY SIZE 24 7 2 1 3 1 1 1 40
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.