250310
Imagen competición: Sin Cartel

Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Spain

Shore Angling | Infantiles

RANKING SECTOR A

Thu 2 Oct 2025, 9:22 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 FRA 0 1 40 ERNST-SANTOS LINO France France A-04 1.133 1.132 2
0 ENG 0 2 49 ALDOUS BRAYDEN England England A-07 974 973 2
0 POR 0 3 36 FREITAS AFONSO Portugal Portugal A-05 820 585 6
0 NED 0 4 3 VAN ENGELENHOVEN LAURENS Netherlands Netherlands A-01 251 103 6
0 ESP 0 5 21 CALABUIG JORGE Spain Spain A-06 142 69 7
0 CRO 0 6 8 KIRINCIC PAULA Croatia Croatia A-09 73 39 2
0 IRL 0 7 28 KEANE SEAN Ireland Ireland A-03 58 39 4
0 ITA 0 8 47 BUONGIORNO GIOVANNI Italy Italy A-02 36 17 4
0 RSA 0 9 14 MUDRAY JEARIYA South Africa South Africa A-08 1 1 1

SPECIES STATISTICS - SECTOR A

Species Total Count Min Size Avg Size Max Size
99-Bonus 1 pto 15 1 cm 1,0 cm 1 cm
01- Jurel/a Lancha Palometa 8 13 cm 14,6 cm 17 cm
02- Sargos Vidriada Raspallón 4 13 cm 16,5 cm 19 cm
08- Dorada 3 18 cm 18,7 cm 19 cm
09- Verrugato Corvina-N 3 32 cm 36,7 cm 40 cm
03- Herrera Roncador 2 13 cm 14,0 cm 15 cm

SPECIES x SIZE MATRIX - SECTOR A

Species 1 13 15 16 17 18 19 32 38 40 Total
01- Jurel/a Lancha Palometa - 4 1 1 2 - - - - - 8
02- Sargos Vidriada Raspallón - 1 - 1 - 1 1 - - - 4
03- Herrera Roncador - 1 1 - - - - - - - 2
08- Dorada - - - - - 1 2 - - - 3
09- Verrugato Corvina-N - - - - - - - 1 1 1 3
99-Bonus 1 pto 15 - - - - - - - - - 15
TOTAL BY SIZE 15 6 2 2 2 2 3 1 1 1 35
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.