34th World Championship Shore Angling for YOUTH 2026 (U-16)
Massa Carrara (Italy)
October 3 to 9, 2026
Shore Angling | Youth
260110
Monday 5 October 2026 from 14:30 to 18:30
Update: Wed 7 oct 2026, 06:55 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 31 |
Francisco Urbano Horrillo
Francisco Urbano Horrillo |
Spain
|
E-09 | 1.439 | 227 | 15 |
| 2 | 2 |
Luka Perica
Luka Perica |
Croatia
|
E-05 | 1.366 | 100 | 17 |
| 3 | 40 |
Santiago Barradas
Santiago Barradas |
Portugal
|
E-01 | 1.037 | 517 | 9 |
| 4 | 16 |
Florent Falempin
Florent Falempin |
France
|
E-04 | 811 | 467 | 8 |
| 5 | 28 |
Harvey Ogston-Price
Harvey Ogston-Price |
Wales
|
E-06 | 787 | 93 | 10 |
| 6 | 44 |
Alex Murphy
Alex Murphy |
Ireland
|
E-03 | 420 | 256 | 7 |
| 7 | 19 |
Luuc Neele
Luuc Neele |
Netherlands
|
E-07 | 383 | 93 | 5 |
| 8 | 50 |
Lorenzo Sadocco
Lorenzo Sadocco |
Italy
|
E-08 | 290 | 100 | 7 |
| 9 | 8 |
Bradley Dixon
Bradley Dixon |
England
|
E-02 | 102 | 97 | 6 |
Filters
SPECIES STATISTICS - SECTOR E
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 18-Leccia stella | 50 | 8 cm | 14,9 cm | 18 cm |
| 42-Saraghi | 12 | 9 cm | 11,1 cm | 13 cm |
| 00-Bonus | 9 | 1 cm | 2,2 cm | 12 cm |
| 46-Spigola | 6 | 15 cm | 17,7 cm | 24 cm |
| 52-Tracina | 5 | 9 cm | 10,8 cm | 12 cm |
| 01-Aguglia | 3 | 18 cm | 20,0 cm | 21 cm |
| 29-Orata Tanuta | 2 | 29 cm | 29,5 cm | 30 cm |
| 06-Boga | 1 | 11 cm | 11,0 cm | 11 cm |
| 26-Ombrina | 1 | 14 cm | 14,0 cm | 14 cm |
| 48-Sugarello | 1 | 9 cm | 9,0 cm | 9 cm |
| 50-Torpedine | 1 | 37 cm | 37,0 cm | 37 cm |
SPECIES x SIZE MATRIX - SECTOR E
| Species | 1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 24 | 29 | 30 | 37 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 01-Aguglia | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 3 |
| 06-Boga | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 18-Leccia stella | - | 1 | - | 1 | - | 1 | 1 | 12 | 18 | 11 | 4 | 1 | - | - | - | - | - | 50 |
| 26-Ombrina | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 29-Orata Tanuta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| 42-Saraghi | - | - | 2 | 1 | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 12 |
| 46-Spigola | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 | 1 | - | - | - | 6 |
| 48-Sugarello | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 50-Torpedine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 52-Tracina | - | - | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| TOTAL BY SIZE | 8 | 1 | 4 | 3 | 7 | 6 | 3 | 13 | 21 | 12 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 91 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.