34th World Championship Shore Angling for YOUTH 2026 (U-16)
Massa Carrara (Italy)
October 3 to 9, 2026
Shore Angling | Youth
260110
Monday 5 October 2026 from 14:30 to 18:30
Update: Wed 7 oct 2026, 06:55 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 32 |
Enol González Menéndez
Enol González Menéndez |
Spain
|
B-03 | 896 | 107 | 10 |
| 2 | 21 |
Lars Potappel
Lars Potappel |
Netherlands
|
B-06 | 895 | 100 | 10 |
| 3 | 9 |
Lexie Groves
Lexie Groves |
England
|
B-01 | 821 | 86 | 11 |
| 4 | 46 |
Philip Kennedy Ryan
Philip Kennedy Ryan |
Ireland
|
B-02 | 783 | 100 | 9 |
| 5 | 17 |
Lino Ernst-Santos
Lino Ernst-Santos |
France
|
B-07 | 707 | 93 | 11 |
| 6 | 1 |
Filip Malnar
Filip Malnar |
Croatia
|
B-08 | 705 | 93 | 10 |
| 7 | 49 |
Gianmarco Sadocco
Gianmarco Sadocco |
Italy
|
B-05 | 654 | 421 | 4 |
| 8 | 37 |
Martin Oliveira
Martin Oliveira |
Portugal
|
B-09 | 534 | 93 | 9 |
| 9 | 26 |
Jamie Thomas
Jamie Thomas |
Wales
|
B-04 | 431 | 152 | 4 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 18-Leccia stella | 62 | 11 cm | 15,1 cm | 17 cm |
| 29-Orata Tanuta | 3 | 18 cm | 21,7 cm | 28 cm |
| 52-Tracina | 3 | 6 cm | 8,7 cm | 11 cm |
| 00-Bonus | 2 | 1 cm | 1,0 cm | 1 cm |
| 01-Aguglia | 2 | 23 cm | 27,5 cm | 32 cm |
| 06-Boga | 2 | 11 cm | 11,0 cm | 11 cm |
| 42-Saraghi | 2 | 9 cm | 10,0 cm | 11 cm |
| 08-Cefalo | 1 | 16 cm | 16,0 cm | 16 cm |
| 46-Spigola | 1 | 15 cm | 15,0 cm | 15 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 6 | 9 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 23 | 28 | 32 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 01-Aguglia | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 |
| 06-Boga | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 08-Cefalo | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 18-Leccia stella | - | - | - | 1 | 1 | 8 | 33 | 15 | 4 | - | - | - | - | - | 62 |
| 29-Orata Tanuta | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 3 |
| 42-Saraghi | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 46-Spigola | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 52-Tracina | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
| TOTAL BY SIZE | 2 | 1 | 2 | 5 | 1 | 8 | 34 | 16 | 4 | 1 | 1 | 1 | 1 | 1 | 78 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.