9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Thursday 7 May 2026 from 16:00 to 20:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 45 |
Joao Martins
Joao Martins |
Portugal
|
B-06 | 1.454 | 259 | 12 |
| 2 | 42 |
Giovanni Solari
Giovanni Solari |
Italy
|
B-07 | 1.252 | 309 | 8 |
| 3 | 9 |
Andreas Schulz
Andreas Schulz |
Germany A
|
B-04 | 1.091 | 449 | 6 |
| 4 | 36 |
Víctor Carvajal García
Víctor Carvajal García |
Spain
|
B-03 | 964 | 213 | 9 |
| 5 | 21 |
Franky De Bruyckere
Franky De Bruyckere |
Belgium
|
B-01 | 417 | 192 | 3 |
| 6 | 17 |
Thomas Stolte
Thomas Stolte |
Germany B
|
B-08 | 412 | 124 | 5 |
| 7 | 5 |
Bernard Westgarth
Bernard Westgarth |
England
|
B-05 | 141 | 139 | 3 |
| 8 | 26 |
Oliver Alaburic
Oliver Alaburic |
Croatia
|
B-02 | 3 | 1 | 3 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 21-Mormora | 17 | 11 cm | 19,2 cm | 31 cm |
| 42-Saraghi | 11 | 11 cm | 13,8 cm | 17 cm |
| 18-Leccia stella | 10 | 13 cm | 16,5 cm | 31 cm |
| 05-Bavosa Ghiozzo | 3 | 11 cm | 11,0 cm | 11 cm |
| 31-Pagelli | 3 | 18 cm | 19,3 cm | 20 cm |
| 51-Triglia | 3 | 17 cm | 19,7 cm | 23 cm |
| 22-Menola | 1 | 19 cm | 19,0 cm | 19 cm |
| 48-Sugarello | 1 | 24 cm | 24,0 cm | 24 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 18-Leccia stella | - | 1 | 3 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 10 |
| 21-Mormora | 5 | - | - | - | - | 1 | - | - | 1 | 1 | 4 | 3 | - | 1 | 1 | 17 |
| 22-Menola | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 31-Pagelli | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | 3 |
| 42-Saraghi | 3 | 2 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 11 |
| 48-Sugarello | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 51-Triglia | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 3 |
| TOTAL BY SIZE | 11 | 3 | 5 | 4 | 2 | 4 | 2 | 2 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 49 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.