9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Thursday 7 May 2026 from 16:00 to 20:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 44 |
Paulo Santos
Paulo Santos |
Portugal
|
A-06 | 1.526 | 314 | 10 |
| 2 | 16 |
Wolfgang Schdenecht
Wolfgang Schdenecht |
Germany B
|
A-03 | 1.084 | 259 | 6 |
| 3 | 23 |
Filip De Reuse
Filip De Reuse |
Belgium
|
A-04 | 775 | 259 | 4 |
| 4 | 35 |
Ramón Sánchez Órtiz
Ramón Sánchez Órtiz |
Spain
|
A-08 | 764 | 259 | 7 |
| 5 | 3 |
Malcolm Stote
Malcolm Stote |
England
|
A-01 | 689 | 213 | 7 |
| 6 | 40 |
Massimiliano Ballarin
Massimiliano Ballarin |
Italy
|
A-02 | 469 | 213 | 5 |
| 7 | 7 |
Jorg Fecht
Jorg Fecht |
Germany A
|
A-07 | 385 | 197 | 3 |
| 8 | 29 |
Ivan Novosel
Ivan Novosel |
Croatia
|
A-05 | 224 | 124 | 3 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 21-Mormora | 30 | 10 cm | 18,1 cm | 27 cm |
| 42-Saraghi | 8 | 13 cm | 15,8 cm | 20 cm |
| 18-Leccia stella | 4 | 14 cm | 15,3 cm | 16 cm |
| 31-Pagelli | 2 | 18 cm | 18,5 cm | 19 cm |
| 22-Menola | 1 | 19 cm | 19,0 cm | 19 cm |
| 46-Spigola | 1 | 17 cm | 17,0 cm | 17 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Leccia stella | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
| 21-Mormora | 9 | - | 2 | - | - | 2 | 2 | - | - | 1 | 2 | 4 | 4 | 3 | 1 | 30 |
| 22-Menola | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 31-Pagelli | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 42-Saraghi | - | 1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | 8 |
| 46-Spigola | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 9 | 1 | 6 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 4 | 3 | 1 | 46 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.