8th World Championship Shore Angling for Pairs
Gruissan (France)
April 11 to 18, 2026
Shore Angling | Dúos
260010
Thursday 16 April 2026 from 17:30 to 21:30
Update: Fri 17 apr 2026, 01:57 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 21 |
OLIVA PACHECO Juan Daniel CANOVAS MIRAS Juan |
Spain
|
C-05 | 1.544 | 380 | 9 |
| 2 | 39 |
PARREIRA Marcio ENCARNACAO Fernando |
Portugal
|
C-06 | 1.349 | 437 | 10 |
| 3 | 15 |
DULLAERT Wim VERSLUYS Frederik |
Belgium
|
C-01 | 539 | 125 | 6 |
| 4 | 7 |
STOGIANNIDIS Margaritis PELKA Marcel |
Germany
|
C-03 | 490 | 353 | 3 |
| 5 | 33 |
VIOLA Alessandro BANTI Marco |
Italy
|
C-02 | 380 | 264 | 2 |
| 6 | 27 |
ARNAUD Grégory GAMBIER Dominique |
France
|
C-04 | 349 | 197 | 2 |
| 7 | 16 |
BRYSON Matt EDGERTON Josh |
United States
|
C-07 | 278 | 278 | 1 |
| 7 | 1 |
KESAVAN Naidoo MOONSAMY Mudray |
South Africa
|
C-08 | 151 | 83 | 2 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 31-MENDOLE | 10 | 18 cm | 18,9 cm | 21 cm |
| 01-CHINCHARD SÉVEREAU | 9 | 19 cm | 21,4 cm | 25 cm |
| 12-ANGUILLE CONGRE ORPHIE | 7 | 33 cm | 44,3 cm | 57 cm |
| 08-DAURADE ROYALE -GRISE | 4 | 20 cm | 24,8 cm | 30 cm |
| 10-TOUS PAGEOTS DORADES ROSES | 4 | 24 cm | 24,3 cm | 25 cm |
| 17-MULET GRONDIN | 1 | 34 cm | 34,0 cm | 34 cm |
| 27-SERPENTON (Murène de sable) | 1 | 42 cm | 42,0 cm | 42 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 30 | 33 | 34 | 41 | 42 | 43 | 45 | 50 | 57 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-CHINCHARD SÉVEREAU | - | 2 | 2 | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 9 |
| 08-DAURADE ROYALE -GRISE | - | - | 1 | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 4 |
| 10-TOUS PAGEOTS DORADES ROSES | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 4 |
| 12-ANGUILLE CONGRE ORPHIE | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 1 | 1 | 1 | 1 | 7 |
| 17-MULET GRONDIN | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 27-SERPENTON (Murène de sable) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 31-MENDOLE | 4 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| TOTAL BY SIZE | 4 | 6 | 4 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 36 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.