8th World Championship Shore Angling for Pairs
Gruissan (France)
April 11 to 18, 2026
Shore Angling | Dúos
260010
Thursday 16 April 2026 from 17:30 to 21:30
Update: Fri 17 apr 2026, 01:57 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 38 |
MARTINS Lourenco RIBEIRO Joao |
Portugal
|
B-03 | 1.688 | 439 | 7 |
| 2 | 24 |
SANCHEZ PEDRENO Carmelo SOTO HERNANDEZ Sergio |
Spain
|
B-04 | 1.226 | 419 | 7 |
| 3 | 5 |
BORMANN Bernd EHRICHT Mirko |
Germany
|
B-06 | 779 | 525 | 2 |
| 4 | 25 |
DUMONT Alexis GAMBIER Jonathan |
France
|
B-05 | 714 | 362 | 3 |
| 5 | 14 |
DE VRIEZE Jens VERNIEST Michael |
Belgium
|
B-07 | 486 | 199 | 4 |
| 6 | 10 |
PARKER Gavin PARKER Daniel |
England
|
B-02 | 333 | 185 | 3 |
| 7 | 35 |
RAINERI Giovanni Maria MUSUMECI Angelo |
Italy
|
B-08 | 97 | 97 | 1 |
| 7 | 2 |
JANSEN VAN RENSBURG Clinton RUNDLE John-Henry |
South Africa
|
B-01 | 1 | 1 | 1 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 01-CHINCHARD SÉVEREAU | 9 | 20 cm | 23,9 cm | 31 cm |
| 12-ANGUILLE CONGRE ORPHIE | 9 | 44 cm | 53,7 cm | 64 cm |
| 10-TOUS PAGEOTS DORADES ROSES | 5 | 22 cm | 23,6 cm | 25 cm |
| 00-Bonus | 2 | 1 cm | 1,0 cm | 1 cm |
| 31-MENDOLE | 2 | 19 cm | 19,0 cm | 19 cm |
| 06-MARBRÉ RAYÉ | 1 | 26 cm | 26,0 cm | 26 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 31 | 44 | 45 | 47 | 51 | 56 | 57 | 59 | 60 | 64 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 01-CHINCHARD SÉVEREAU | - | - | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 9 |
| 06-MARBRÉ RAYÉ | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 10-TOUS PAGEOTS DORADES ROSES | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 12-ANGUILLE CONGRE ORPHIE | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 31-MENDOLE | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| TOTAL BY SIZE | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.