8th World Championship Shore Angling for Pairs
Gruissan (France)
April 11 to 18, 2026
Shore Angling | Dúos
260010
Tuesday 14 April 2026 from 17:30 to 21:30
Update: Fri 17 apr 2026, 01:57 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 21 |
OLIVA PACHECO Juan Daniel CANOVAS MIRAS Juan |
Spain
|
C-01 | 1.457 | 294 | 9 |
| 2 | 39 |
PARREIRA Marcio ENCARNACAO Fernando |
Portugal
|
C-06 | 1.046 | 327 | 5 |
| 3 | 5 |
BORMANN Bernd EHRICHT Mirko |
Germany
|
C-03 | 940 | 314 | 4 |
| 4 | 33 |
VIOLA Alessandro BANTI Marco |
Italy
|
C-04 | 916 | 209 | 6 |
| 5 | 27 |
ARNAUD Grégory GAMBIER Dominique |
France
|
C-02 | 453 | 197 | 4 |
| 6 | 1 |
KESAVAN Naidoo MOONSAMY Mudray |
South Africa
|
C-08 | 423 | 132 | 4 |
| 7 | 15 |
DULLAERT Wim VERSLUYS Frederik |
Belgium
|
C-05 | 401 | 152 | 5 |
| 7 | 10 |
PARKER Gavin PARKER Daniel |
England
|
C-07 | 173 | 173 | 1 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 12-ANGUILLE CONGRE ORPHIE | 17 | 32 cm | 43,5 cm | 54 cm |
| 01-CHINCHARD SÉVEREAU | 7 | 20 cm | 24,3 cm | 33 cm |
| 00-Bonus | 3 | 1 cm | 1,0 cm | 1 cm |
| 06-MARBRÉ RAYÉ | 3 | 27 cm | 27,3 cm | 28 cm |
| 31-MENDOLE | 3 | 18 cm | 19,0 cm | 20 cm |
| 08-DAURADE ROYALE -GRISE | 1 | 16 cm | 16,0 cm | 16 cm |
| 09-LOUP BAR | 1 | 21 cm | 21,0 cm | 21 cm |
| 10-TOUS PAGEOTS DORADES ROSES | 1 | 26 cm | 26,0 cm | 26 cm |
| 17-MULET GRONDIN | 1 | 29 cm | 29,0 cm | 29 cm |
| 25-OBLADE | 1 | 23 cm | 23,0 cm | 23 cm |
| 27-SERPENTON (Murène de sable) | 1 | 51 cm | 51,0 cm | 51 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 1 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 32 | 33 | 36 | 38 | 39 | 41 | 43 | 45 | 46 | 48 | 51 | 52 | 54 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 01-CHINCHARD SÉVEREAU | - | - | - | - | 1 | 1 | 2 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 06-MARBRÉ RAYÉ | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 08-DAURADE ROYALE -GRISE | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-LOUP BAR | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 10-TOUS PAGEOTS DORADES ROSES | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 12-ANGUILLE CONGRE ORPHIE | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 17 |
| 17-MULET GRONDIN | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 25-OBLADE | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 27-SERPENTON (Murène de sable) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 31-MENDOLE | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| TOTAL BY SIZE | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 39 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.