8th World Championship Shore Angling for Pairs
Gruissan (France)
April 11 to 18, 2026
Shore Angling | Dúos
260010
Tuesday 14 April 2026 from 17:30 to 21:30
Update: Fri 17 apr 2026, 01:57 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 34 |
SOLAZZI Gianpaolo PANICONI Simone |
Italy
|
B-03 | 1.422 | 481 | 6 |
| 2 | 22 |
LAZARO AGUILAR Christian GUERREO GARCIA Francisco |
Spain
|
B-02 | 481 | 153 | 5 |
| 3 | 38 |
MARTINS Lourenco RIBEIRO Joao |
Portugal
|
B-04 | 457 | 240 | 3 |
| 4 | 26 |
MILCENT Christophe LATESTE Sylvain |
France
|
B-07 | 235 | 235 | 1 |
| 5 | 2 |
JANSEN VAN RENSBURG Clinton RUNDLE John-Henry |
South Africa
|
B-08 | 227 | 227 | 1 |
| 6 | 6 |
MEISTER André KUENTZEL Benjamin |
Germany
|
B-05 | 173 | 173 | 1 |
| 7 | 14 |
DE VRIEZE Jens VERNIEST Michael |
Belgium
|
B-06 | 1 | 1 | 1 |
| O | 9 |
GATRELL Lee COXHEAD Harry |
England
|
B-01 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 12-ANGUILLE CONGRE ORPHIE | 10 | 38 cm | 45,0 cm | 62 cm |
| 01-CHINCHARD SÉVEREAU | 3 | 22 cm | 25,7 cm | 31 cm |
| 00-Bonus | 2 | 1 cm | 1,0 cm | 1 cm |
| 06-MARBRÉ RAYÉ | 1 | 25 cm | 25,0 cm | 25 cm |
| 10-TOUS PAGEOTS DORADES ROSES | 1 | 23 cm | 23,0 cm | 23 cm |
| 31-MENDOLE | 1 | 19 cm | 19,0 cm | 19 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 19 | 22 | 23 | 24 | 25 | 31 | 38 | 39 | 41 | 43 | 48 | 51 | 62 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 01-CHINCHARD SÉVEREAU | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 3 |
| 06-MARBRÉ RAYÉ | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 10-TOUS PAGEOTS DORADES ROSES | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 12-ANGUILLE CONGRE ORPHIE | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 10 |
| 31-MENDOLE | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 18 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.