8th World Championship Shore Angling for Pairs
Gruissan (France)
April 11 to 18, 2026
Shore Angling | Dúos
260010
Monday 13 April 2026 from 17:30 to 21:30
Update: Fri 17 apr 2026, 01:57 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 24 |
SANCHEZ PEDRENO Carmelo SOTO HERNANDEZ Sergio |
Spain
|
C-05 | 1.473 | 481 | 5 |
| 2 | 37 |
GUIMARAES Miguel PINTO Francisco |
Portugal
|
C-08 | 654 | 209 | 4 |
| 3 | 10 |
PARKER Gavin PARKER Daniel |
England
|
C-07 | 399 | 399 | 1 |
| 4 | 5 |
BORMANN Bernd EHRICHT Mirko |
Germany
|
C-06 | 334 | 209 | 2 |
| 5 | 27 |
ARNAUD Grégory GAMBIER Dominique |
France
|
C-03 | 159 | 85 | 3 |
| 6 | 2 |
JANSEN VAN RENSBURG Clinton RUNDLE John-Henry |
South Africa
|
C-04 | 99 | 99 | 1 |
| O | 13 |
VAN LIERDE Peter DESMET Peter |
Belgium
|
C-01 | 0 | 0 | 0 |
| O | 34 |
SOLAZZI Gianpaolo PANICONI Simone |
Italy
|
C-02 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 12-ANGUILLE CONGRE ORPHIE | 9 | 38 cm | 50,2 cm | 62 cm |
| 01-CHINCHARD SÉVEREAU | 4 | 21 cm | 23,3 cm | 25 cm |
| 00-Bonus | 2 | 1 cm | 6,0 cm | 11 cm |
| 08-DAURADE ROYALE -GRISE | 1 | 17 cm | 17,0 cm | 17 cm |
| 09-LOUP BAR | 1 | 21 cm | 21,0 cm | 21 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 1 | 11 | 17 | 21 | 22 | 25 | 38 | 45 | 46 | 48 | 50 | 58 | 59 | 62 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 01-CHINCHARD SÉVEREAU | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 4 |
| 08-DAURADE ROYALE -GRISE | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-LOUP BAR | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 12-ANGUILLE CONGRE ORPHIE | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 |
| TOTAL BY SIZE | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 17 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.