260010
Imagen competición: Sin Cartel

Gruissan (France)

April 11 to 18, 2026

France

Shore Angling | Dúos

RANKING ROUND 0 - Oficial training round

Mon 2 Mar 2026, 8:04 pm
SectorId TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Sector Points Fish > Count
A 0 BEL 0 1 13 DESMET Peter VAN LIERDE Peter Belgium Belgium A-04 1 61 38 2
A 0 ZAF 0 21 1 MOONSAMY Mudray KESAVAN Naidoo South Africa South Africa A-01 O 0 0 0
C 0 ESP 0 21 23 SALVADOR BARRANCO Joaquin SALVADOR BARRANCO Fernando Spain Spain C-06 O 0 0 0
A 0 FRA 0 21 25 GAMBIER Jonathan DUMONT Alexis France France A-07 O 0 0 0
B 0 FRA 0 21 26 LATESTE Sylvain MILCENT Christophe France France B-07 O 0 0 0
C 0 FRA 0 21 27 GAMBIER Dominique ARNAUD Grégory France France C-07 O 0 0 0
A 0 MAR 0 21 29 AHLALOU Abderrahim BOUYA Fayçal Morocco Morocco A-08 O 0 0 0
B 0 MAR 0 21 30 Morocco Morocco B-08 O 0 0 0
C 0 MAR 0 21 31 Morocco Morocco C-08 O 0 0 0
A 0 ITA 0 21 33 BANTI Marco VIOLA Alessandro Italy Italy A-09 O 0 0 0
B 0 ITA 0 21 34 PANICONI Simone SOLAZZI Gianpaolo Italy Italy B-09 O 0 0 0
C 0 ITA 0 21 35 MUSUMECI Angelo RAINERI Giovanni Maria Italy Italy C-09 O 0 0 0
A 0 POR 0 21 37 APELLIDOS_11 Nombre APELLIDOS_12 Nombre Portugal Portugal A-10 O 0 0 0
B 0 POR 0 21 38 APELLIDOS_21 Nombre APELLIDOS_22 Nombre Portugal Portugal B-10 O 0 0 0
B 0 ESP 0 21 22 GUERREO GARCIA Francisco LAZARO AGUILAR Christian Spain Spain B-06 O 0 0 0
A 0 ESP 0 21 21 CANOVAS MIRAS Juan OLIVA PACHECO Juan Daniel Spain Spain A-06 O 0 0 0
C 0 USA 0 21 19 United States United States C-05 O 0 0 0
B 0 ZAF 0 21 2 JANSEN VAN RENSBURG Clinton VAN DER WALT Jason South Africa South Africa B-01 O 0 0 0
C 0 ZAF 0 21 3 South Africa South Africa C-01 O 0 0 0
A 0 DEU 0 21 5 EHRICHT Mirko BORMANN Bernd Germany Germany A-02 O 0 0 0
B 0 DEU 0 21 6 KUENTZEL Benjamin MEISTER André Germany Germany B-02 O 0 0 0
C 0 DEU 0 21 7 PELKA Marcel STOGIANNIDIS Margaritis Germany Germany C-02 O 0 0 0
A 0 ENG 0 21 9 COXHEAD Harry GATRELL Lee England England A-03 O 0 0 0
B 0 ENG 0 21 10 PARKER Daniel PARKER Gavin England England B-03 O 0 0 0
C 0 ENG 0 21 11 England England C-03 O 0 0 0
B 0 BEL 0 21 14 VERNIEST Michael DE VRIEZE Jens Belgium Belgium B-04 O 0 0 0
C 0 BEL 0 21 15 VERSLUYS Frederik DULLAERT Wim Belgium Belgium C-04 O 0 0 0
A 0 USA 0 21 17 EDGERTON Josh BRYSON Matt United States United States A-05 O 0 0 0
B 0 USA 0 21 18 United States United States B-05 O 0 0 0
C 0 POR 0 21 39 APELLIDOS_31 Nombre APELLIDOS_32 Nombre Portugal Portugal C-10 O 0 0 0