32st World Championship in Shore Angling for Ladies
250420
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR E
Fri 24 Oct 2025, 5:05 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 53 | Natasha Seromenho |
Portugal
|
E-08 | 1.141 | 103 | 19 |
| 2 | 26 | Christel Verhage |
Netherlands
|
E-05 | 1.054 | 284 | 12 |
| 3 | 5 | Viviane Medeiros |
Brazil
|
E-01 | 872 | 448 | 6 |
| 4 | 13 | Cristina García |
Spain
|
E-09 | 749 | 87 | 20 |
| 5 | 34 | Manuela Pasquali |
Italy
|
E-04 | 674 | 186 | 9 |
| 6 | 19 | Garcia Manon |
France
|
E-06 | 668 | 216 | 10 |
| 7 | 8 | Estera Bajlo |
Croatia
|
E-03 | 619 | 133 | 10 |
| 8 | 41 | Alison O'Sullivan |
Ireland
|
E-07 | 423 | 166 | 9 |
| 9 | 25 | Theodoridou Maria |
Greece
|
E-02 | 315 | 121 | 5 |
Filters
SPECIES STATISTICS - SECTOR E
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 09-Sargos (Todos) Viúvas, Dourada | 66 | 16 cm | 17,0 cm | 24 cm |
| 99-Outros | 25 | 1 cm | 1,0 cm | 1 cm |
| 06-Robalo Baila | 9 | 16 cm | 23,4 cm | 35 cm |
| 02-Peixe Agulha | 5 | 44 cm | 46,4 cm | 51 cm |
| 13-Facaio Palmeta Palombeta | 3 | 16 cm | 16,0 cm | 16 cm |
| 05-Peixe Aranha | 1 | 24 cm | 24,0 cm | 24 cm |
SPECIES x SIZE MATRIX - SECTOR E
| Species | 1 | 16 | 17 | 18 | 19 | 20 | 24 | 25 | 26 | 27 | 30 | 35 | 44 | 45 | 46 | 51 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 5 |
| 05-Peixe Aranha | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 06-Robalo Baila | - | 2 | - | 2 | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 9 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 31 | 16 | 13 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | 66 |
| 13-Facaio Palmeta Palombeta | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 99-Outros | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| TOTAL BY SIZE | 25 | 36 | 16 | 15 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 109 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.