32st World Championship in Shore Angling for Ladies
250420
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR D
Fri 24 Oct 2025, 5:05 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 38 | Valentina Risalvato |
Italy
|
D-07 | 1.108 | 207 | 13 |
| 2 | 9 | Marina Mavrinac |
Croatia
|
D-08 | 749 | 87 | 12 |
| 3 | 17 | Tomasa Costa |
Spain
|
D-04 | 641 | 162 | 8 |
| 4 | 28 | Francis Danen |
Netherlands
|
D-03 | 549 | 133 | 8 |
| 5 | 33 | Donna Bayford |
England
|
D-09 | 497 | 189 | 6 |
| 6 | 42 | Rosaleene Murphy |
Ireland
|
D-02 | 460 | 313 | 4 |
| 7 | 49 | Leontina Jacinto |
Portugal
|
D-05 | 307 | 87 | 4 |
| 8 | 24 | Mainuis Manon |
France
|
D-01 | 208 | 73 | 5 |
| 9 | 3 | Michela Melo |
Brazil
|
D-06 | 133 | 133 | 1 |
Filters
SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 09-Sargos (Todos) Viúvas, Dourada | 41 | 16 cm | 17,2 cm | 23 cm |
| 99-Outros | 8 | 1 cm | 1,0 cm | 1 cm |
| 02-Peixe Agulha | 7 | 36 cm | 44,9 cm | 53 cm |
| 13-Facaio Palmeta Palombeta | 3 | 16 cm | 16,0 cm | 16 cm |
| 06-Robalo Baila | 1 | 31 cm | 31,0 cm | 31 cm |
| 10-Pregado Rodovalho | 1 | 21 cm | 21,0 cm | 21 cm |
SPECIES x SIZE MATRIX - SECTOR D
| Species | 1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 31 | 36 | 43 | 45 | 46 | 53 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 7 |
| 06-Robalo Baila | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 15 | 14 | 8 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | 41 |
| 10-Pregado Rodovalho | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 13-Facaio Palmeta Palombeta | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 99-Outros | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| TOTAL BY SIZE | 8 | 18 | 14 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 61 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.