24rd World Championship Shore Angling for JUNIORS 2025 (U21)
250320
Peñíscola y Castellón de la Plana (Spain)
September 27 to October 3, 2025
Spain
Shore Angling | Juveniles
RANKING SECTOR B
Thu 2 Oct 2025, 9:29 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 93 | TYMEO TRAN |
France
|
B-08 | 725 | 39 | 48 |
| 2 | 97 | CESARALI LEONARDO |
Italy
|
B-07 | 634 | 257 | 17 |
| 3 | 65 | KELAM MARKO |
Croatia
|
B-03 | 302 | 39 | 19 |
| 4 | 80 | GILVARRY BILLY |
Ireland
|
B-06 | 143 | 63 | 11 |
| 5 | 88 | CORREIA TIAGO |
Portugal
|
B-05 | 128 | 39 | 7 |
| 6 | 73 | PONCE ALBERTO |
Spain
|
B-04 | 125 | 58 | 9 |
| 7 | 70 | REYNOLDS JACK |
England
|
B-01 | 102 | 46 | 5 |
| 8 | 57 | STORM MARTIJN |
Netherlands
|
B-02 | 87 | 39 | 7 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 01- Jurel/a Lancha Palometa | 57 | 13 cm | 14,4 cm | 18 cm |
| 99-Bonus 1 pto | 57 | 1 cm | 1,0 cm | 1 cm |
| 02- Sargos Vidriada Raspallón | 6 | 13 cm | 15,0 cm | 17 cm |
| 07- Lubina Baila | 2 | 27 cm | 28,0 cm | 29 cm |
| 03- Herrera Roncador | 1 | 16 cm | 16,0 cm | 16 cm |
| 08- Dorada | 1 | 15 cm | 15,0 cm | 15 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 13 | 14 | 15 | 16 | 17 | 18 | 27 | 29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01- Jurel/a Lancha Palometa | - | 21 | 18 | 5 | 4 | 8 | 1 | - | - | 57 |
| 02- Sargos Vidriada Raspallón | - | 1 | - | 4 | - | 1 | - | - | - | 6 |
| 03- Herrera Roncador | - | - | - | - | 1 | - | - | - | - | 1 |
| 07- Lubina Baila | - | - | - | - | - | - | - | 1 | 1 | 2 |
| 08- Dorada | - | - | - | 1 | - | - | - | - | - | 1 |
| 99-Bonus 1 pto | 57 | - | - | - | - | - | - | - | - | 57 |
| TOTAL BY SIZE | 57 | 22 | 18 | 10 | 5 | 9 | 1 | 1 | 1 | 124 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.