Spain Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Shore Angling | Juveniles

250320

Thursday 2 October 2025 from 16:00 to 20:00
Update: Thu 2 oct 2025, 09:29 pm
TopLevel FederationId RegionalTeam Rank Rnk Bib Competitor Name Team Peg Points Pts Fish Count Cnt
0 ESP 0 1 77 MONTAÑES IVAN MONTAÑES IVAN
Spain Spain A-04 498 178 17
0 ENG 0 2 68 DRIVER CURTIS DRIVER CURTIS
England England A-05 490 437 9
0 ITA 0 3 101 BAGLINI FRANCESCO BAGLINI FRANCESCO
Italy Italy A-06 406 313 9
0 CRO 0 4 64 POBAR PETAR POBAR PETAR
Croatia Croatia A-07 240 63 12
0 POR 0 5 87 DIAS JOAO DIAS JOAO
Portugal Portugal A-08 122 39 6
0 NED 0 6 55 BAAS MATHIAS BAAS MATHIAS
Netherlands Netherlands A-02 7 1 7
0 IRL 0 6 83 O`CONNOR CORMAC O`CONNOR CORMAC
Ireland Ireland A-01 7 1 7
0 FRA 0 8 96 SOMBRUN EWENN SOMBRUN EWENN
France France A-03 2 1 2

SPECIES STATISTICS - SECTOR A

Species Total Count Min Size Avg Size Max Size
99-Bonus 1 pto 41 1 cm 1,0 cm 1 cm
01- Jurel/a Lancha Palometa 21 13 cm 15,3 cm 20 cm
08- Dorada 3 17 cm 24,7 cm 30 cm
02- Sargos Vidriada Raspallón 2 14 cm 14,5 cm 15 cm
03- Herrera Roncador 1 23 cm 23,0 cm 23 cm
15- Anguiliformes Aguja 1 22 cm 22,0 cm 22 cm

SPECIES x SIZE MATRIX - SECTOR A

Species 1 13 14 15 16 17 18 20 22 23 27 30 Total
01- Jurel/a Lancha Palometa - 5 3 5 3 2 1 2 - - - - 21
02- Sargos Vidriada Raspallón - - 1 1 - - - - - - - - 2
03- Herrera Roncador - - - - - - - - - 1 - - 1
08- Dorada - - - - - 1 - - - - 1 1 3
15- Anguiliformes Aguja - - - - - - - - 1 - - - 1
99-Bonus 1 pto 41 - - - - - - - - - - - 41
TOTAL BY SIZE 41 5 4 6 3 3 1 2 1 1 1 1 69
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.