Spain Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Shore Angling | Infantiles

250310

Thursday 2 October 2025 from 16:00 to 20:00
Update: Thu 2 oct 2025, 09:22 pm
TopLevel FederationId RegionalTeam Rank Rnk Bib Competitor Name Team Peg Points Pts Fish Count Cnt
0 ITA 0 1 45 CELLITTI SABATINO CELLITTI SABATINO
Italy Italy C-05 465 437 3
0 ESP 0 2 21 CALABUIG JORGE CALABUIG JORGE
Spain Spain C-07 280 254 6
0 FRA 0 3 37 FERNANDES NOA FERNANDES NOA
France France C-04 251 227 4
0 IRL 0 4 25 FRAHER MOCHARA FRAHER MOCHARA
Ireland Ireland C-01 128 63 8
0 CRO 0 5 8 KIRINCIC PAULA KIRINCIC PAULA
Croatia Croatia C-06 110 39 9
0 RSA 0 6 18 SAMUEL FORBES SAMUEL FORBES
South Africa South Africa C-09 77 32 4
0 NED 0 7 6 LUBBERS DAAN LUBBERS DAAN
Netherlands Netherlands C-08 28 27 2
0 POR 0 8 34 VILAR LEONARDO VILAR LEONARDO
Portugal Portugal C-02 27 27 1
0 ENG 0 9 52 GROVES LEXIE GROVES LEXIE
England England C-03 22 22 1

SPECIES STATISTICS - SECTOR C

Species Total Count Min Size Avg Size Max Size
99-Bonus 1 pto 18 1 cm 1,0 cm 1 cm
01- Jurel/a Lancha Palometa 16 13 cm 14,4 cm 17 cm
03- Herrera Roncador 3 16 cm 22,3 cm 26 cm
08- Dorada 1 30 cm 30,0 cm 30 cm

SPECIES x SIZE MATRIX - SECTOR C

Species 1 13 14 15 16 17 25 26 30 Total
01- Jurel/a Lancha Palometa - 4 5 4 2 1 - - - 16
03- Herrera Roncador - - - - 1 - 1 1 - 3
08- Dorada - - - - - - - - 1 1
99-Bonus 1 pto 18 - - - - - - - - 18
TOTAL BY SIZE 18 4 5 4 3 1 1 1 1 38
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.