250310
Imagen competición: Sin Cartel

Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Spain

Shore Angling | Infantiles

RANKING SECTOR A

Thu 2 Oct 2025, 9:22 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 ITA 0 1 46 DENI FRANCESCO Italy Italy A-09 899 700 17
0 CRO 0 2 7 TUBAKOVIC MAURO Croatia Croatia A-04 626 39 50
0 FRA 0 3 39 BONNARDEL ARTHUR France France A-07 592 54 27
0 ESP 0 4 20 MARTINEZ JOSE ANTONIO Spain Spain A-06 345 46 24
0 POR 0 5 31 BARRADAS RICARDO Portugal Portugal A-05 276 54 18
0 NED 0 6 1 BJORN MIES Netherlands Netherlands A-03 195 32 17
0 IRL 0 7 30 MURPHY ALEX Ireland Ireland A-01 107 63 8
0 RSA 0 8 13 GOUGH SHELDON South Africa South Africa A-08 44 27 2
0 ENG 0 O 51 DRIVER LUKE England England A-02 0 0 0

SPECIES STATISTICS - SECTOR A

Species Total Count Min Size Avg Size Max Size
01- Jurel/a Lancha Palometa 94 13 cm 14,3 cm 19 cm
99-Bonus 1 pto 68 1 cm 1,0 cm 1 cm
03- Herrera Roncador 1 16 cm 16,0 cm 16 cm
09- Verrugato Corvina-N 1 34 cm 34,0 cm 34 cm

SPECIES x SIZE MATRIX - SECTOR A

Species 1 13 14 15 16 17 18 19 34 Total
01- Jurel/a Lancha Palometa - 37 25 14 8 5 1 4 - 94
03- Herrera Roncador - - - - 1 - - - - 1
09- Verrugato Corvina-N - - - - - - - - 1 1
99-Bonus 1 pto 68 - - - - - - - - 68
TOTAL BY SIZE 68 37 25 14 9 5 1 4 1 164
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.