25th World Championship Shore Angling for JUNIORS 2026 (U-21)
Massa Carrara (Italy)
October 3 to 9, 2026
Shore Angling | Juniors
260120
Tuesday 6 October 2026 from 14:30 to 18:30
Update: Wed 7 oct 2026, 07:51 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 99 |
Jesem Younes
Jesem Younes |
Italy
|
A-08 | 1.193 | 467 | 10 |
| 2 | 79 |
Mariano Blanes García
Mariano Blanes García |
Spain
|
A-03 | 1.017 | 135 | 12 |
| 3 | 64 |
Harvey Plumstead
Harvey Plumstead |
England
|
A-01 | 619 | 100 | 8 |
| 4 | 88 |
Daniel Pereira
Daniel Pereira |
Portugal
|
A-07 | 333 | 86 | 5 |
| 5 | 59 |
Antonio Blazic
Antonio Blazic |
Croatia
|
A-02 | 286 | 100 | 3 |
| 6 | 95 |
Danny Harty
Danny Harty |
Ireland
|
A-06 | 275 | 274 | 2 |
| 7 | 73 |
Daan Ranzijn
Daan Ranzijn |
Netherlands
|
A-04 | 270 | 140 | 3 |
| 8 | 71 |
Lucas Capon
Lucas Capon |
France
|
A-05 | 235 | 142 | 2 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 18-Leccia stella | 32 | 13 cm | 15,2 cm | 18 cm |
| 01-Aguglia | 5 | 20 cm | 24,6 cm | 37 cm |
| 00-Bonus | 4 | 1 cm | 1,0 cm | 1 cm |
| 29-Orata Tanuta | 2 | 18 cm | 23,5 cm | 29 cm |
| 21-Mormora | 1 | 19 cm | 19,0 cm | 19 cm |
| 50-Torpedine | 1 | 40 cm | 40,0 cm | 40 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 29 | 37 | 40 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 01-Aguglia | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | 5 |
| 18-Leccia stella | - | 2 | 8 | 10 | 8 | 3 | 1 | - | - | - | - | - | - | - | - | 32 |
| 21-Mormora | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 29-Orata Tanuta | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 |
| 50-Torpedine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| TOTAL BY SIZE | 4 | 2 | 8 | 10 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 45 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.