34th World Championship Shore Angling for YOUTH 2026 (U-16)
Massa Carrara (Italy)
October 3 to 9, 2026
Shore Angling | Youth
260110
Wednesday 7 October 2026 from 14:30 to 18:30
Update: Wed 7 oct 2026, 06:55 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 16 |
Florent Falempin
Florent Falempin |
France
|
B-01 | 927 | 355 | 7 |
| 2 | 47 |
Luke Kinsella
Luke Kinsella |
Ireland
|
B-06 | 726 | 108 | 9 |
| 3 | 34 |
Marco Fraile Regales
Marco Fraile Regales |
Spain
|
B-07 | 628 | 118 | 7 |
| 4 | 29 |
Harri Rice
Harri Rice |
Wales
|
B-04 | 578 | 192 | 5 |
| 5 | 51 |
Pietro Dellacha
Pietro Dellacha |
Italy
|
B-02 | 372 | 109 | 4 |
| 6 | 2 |
Luka Perica
Luka Perica |
Croatia
|
B-08 | 281 | 109 | 3 |
| 7 | 22 |
Ewart Wagenaar
Ewart Wagenaar |
Netherlands
|
B-09 | 259 | 93 | 3 |
| 8 | 41 |
Leandro Silva
Leandro Silva |
Portugal
|
B-05 | 74 | 74 | 1 |
| O | 11 |
Bobby Banks
Bobby Banks |
England
|
B-03 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 18-Leccia stella | 31 | 13 cm | 15,4 cm | 19 cm |
| 29-Orata Tanuta | 2 | 21 cm | 21,0 cm | 21 cm |
| 46-Spigola | 2 | 15 cm | 15,5 cm | 16 cm |
| 52-Tracina | 2 | 1 cm | 1,0 cm | 1 cm |
| 00-Bonus | 1 | 12 cm | 12,0 cm | 12 cm |
| 21-Mormora | 1 | 18 cm | 18,0 cm | 18 cm |
| 26-Ombrina | 1 | 30 cm | 30,0 cm | 30 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 18-Leccia stella | - | - | 1 | 4 | 15 | 7 | 1 | 2 | 1 | - | - | 31 |
| 21-Mormora | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 26-Ombrina | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 29-Orata Tanuta | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 46-Spigola | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
| 52-Tracina | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| TOTAL BY SIZE | 2 | 1 | 1 | 4 | 16 | 8 | 1 | 3 | 1 | 2 | 1 | 40 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.