9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Masters
260020
R0 - Oficial training round
R1 - 1st oficial round
R2 - 2nd oficial round
R3 - 3rd oficial round
R4 - 4th oficial round
Update: Fri 8 may 2026, 02:30 pm
| TopLevel | FederationId | RegionalTeam | Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ESP | 0 | 1 | 32 |
Jesús Rodríguez Rojas
Jesús Rodríguez Rojas |
Spain
|
E-02 | 785 | 192 | 7 |
| 0 | POR | 0 | 2 | 46 |
Joao Ribeiro
Joao Ribeiro |
Portugal
|
E-06 | 610 | 239 | 6 |
| 0 | GER | 0 | 3 | 15 |
Dieter Froba
Dieter Froba |
Germany B
|
E-05 | 264 | 174 | 2 |
| 0 | GER | 0 | 4 | 8 |
Frank Piotter
Frank Piotter |
Germany A
|
E-08 | 173 | 90 | 3 |
| 0 | BEL | 0 | 5 | 19 |
Peter De Maere
Peter De Maere |
Belgium
|
E-07 | 90 | 89 | 2 |
| 0 | CRO | 0 | 6 | 29 |
Iván Novosel
Iván Novosel |
Croatia
|
E-01 | 80 | 79 | 2 |
| 0 | ITA | 0 | 7 | 42 |
Giovanni Solari
Giovanni Solari |
Italy
|
E-04 | 80 | 80 | 1 |
| 0 | ENG | 0 | O | 6 |
Sally Trucker
Sally Trucker |
England
|
E-03 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR E
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 37-Rombo | 6 | 11 cm | 13,2 cm | 16 cm |
| 21-Mormora | 4 | 13 cm | 19,3 cm | 22 cm |
| 34-Pettine | 3 | 13 cm | 14,7 cm | 16 cm |
| 05-Bavosa Ghiozzo | 2 | 11 cm | 12,0 cm | 13 cm |
| 06-Boga | 2 | 11 cm | 11,0 cm | 11 cm |
| 18-Leccia stella | 2 | 14 cm | 14,0 cm | 14 cm |
| 22-Menola | 2 | 16 cm | 16,5 cm | 17 cm |
| 48-Sugarello | 1 | 29 cm | 29,0 cm | 29 cm |
| 52-Tracina | 1 | 19 cm | 19,0 cm | 19 cm |
SPECIES x SIZE MATRIX - SECTOR E
| Species | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 22 | 29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| 06-Boga | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 18-Leccia stella | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 21-Mormora | - | 1 | - | - | - | - | - | 2 | 1 | - | 4 |
| 22-Menola | - | - | - | - | 1 | 1 | - | - | - | - | 2 |
| 34-Pettine | - | 1 | - | 1 | 1 | - | - | - | - | - | 3 |
| 37-Rombo | 2 | 1 | 2 | - | 1 | - | - | - | - | - | 6 |
| 48-Sugarello | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 52-Tracina | - | - | - | - | - | - | 1 | - | - | - | 1 |
| TOTAL BY SIZE | 5 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 23 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.