8th World Championship Shore Angling for Pairs
Gruissan (France)
April 11 to 18, 2026
Shore Angling | Dúos
260010
Friday 17 April 2026 from 09:00 to 13:00
Update: Fri 17 apr 2026, 01:57 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 39 |
PARREIRA Marcio ENCARNACAO Fernando |
Portugal
|
B-02 | 1.772 | 525 | 7 |
| 2 | 34 |
SOLAZZI Gianpaolo PANICONI Simone |
Italy
|
B-06 | 1.123 | 279 | 6 |
| 3 | 5 |
BORMANN Bernd EHRICHT Mirko |
Germany
|
B-03 | 914 | 362 | 5 |
| 4 | 27 |
ARNAUD Grégory GAMBIER Dominique |
France
|
B-07 | 896 | 279 | 6 |
| 5 | 9 |
GATRELL Lee COXHEAD Harry |
England
|
B-05 | 370 | 197 | 2 |
| 6 | 22 |
LAZARO AGUILAR Christian GUERREO GARCIA Francisco |
Spain
|
B-08 | 212 | 173 | 2 |
| 7 | 15 |
DULLAERT Wim VERSLUYS Frederik |
Belgium
|
B-01 | 201 | 152 | 2 |
| 7 | 16 |
BRYSON Matt EDGERTON Josh |
United States
|
B-04 | 44 | 44 | 1 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 12-ANGUILLE CONGRE ORPHIE | 26 | 36 cm | 44,7 cm | 64 cm |
| 08-DAURADE ROYALE -GRISE | 2 | 14 cm | 14,5 cm | 15 cm |
| 00-Bonus | 1 | 1 cm | 1,0 cm | 1 cm |
| 25-OBLADE | 1 | 21 cm | 21,0 cm | 21 cm |
| 32-RAIE commune | 1 | 13 cm | 13,0 cm | 13 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 13 | 14 | 15 | 21 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 45 | 46 | 48 | 50 | 51 | 56 | 64 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 08-DAURADE ROYALE -GRISE | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 12-ANGUILLE CONGRE ORPHIE | - | - | - | - | - | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 26 |
| 25-OBLADE | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 32-RAIE commune | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 31 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.