250510
Imagen competición 250510

Saint Etienne-au-Mont (France)

November 8 to 15, 2025

France

Shore Angling | Master

RANKING SECTOR D

Fri 14 Nov 2025, 1:54 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 FRA 0 1 51 Alain Maka France B France B D-01 1.107 313 7
0 FRA 0 2 45 Jean-Christophe Jamin France A France A D-07 1.033 516 4
0 DEU 0 3 2 Frank Piotter Germany A Germany A D-02 1.006 1.005 2
0 ITA 0 4 26 Giuseppe Leonardi Italy Italy D-10 517 516 2
0 ESP 0 5 67 Francisco J. Muñoz Spain Spain D-11 493 173 5
0 ENG 0 6 37 Malcolm Stote England England D-04 229 156 4
0 BEL 0 7 17 Pedro Verstraete Belgium B Belgium B D-05 222 222 1
0 BEL 0 8 8 Yvan Coussens Belgium A Belgium A D-08 174 173 2
0 DEU 0 9 19 Dieter Froba Germany B Germany B D-03 152 152 1
0 HRV 0 9 32 Sinisa Budisavljevic Croatia Croatia D-06 152 152 1
0 PRT 0 11 61 Joao Ferreira Portugal Portugal D-09 2 1 2
0 WLS 0 O 42 Ivor Smith Wales Wales D-12 0 0 0
0 ZAF 0 O 57 Heinrigh Allers South Africa South Africa D-13 0 0 0

SPECIES STATISTICS - SECTOR D

Species Total Count Min Size Avg Size Max Size
05-CARRELET (Plie) FLET 18 18 cm 25,3 cm 35 cm
00-Bonus 8 1 cm 1,0 cm 1 cm
06-MERLAN 3 17 cm 22,3 cm 27 cm
11-BAR franc et moucheté 2 25 cm 35,5 cm 46 cm

SPECIES x SIZE MATRIX - SECTOR D

Species 1 17 18 19 20 22 23 24 25 26 27 28 30 35 46 Total
00-Bonus 8 - - - - - - - - - - - - - - 8
05-CARRELET (Plie) FLET - - 1 1 1 1 1 3 4 1 1 1 1 2 - 18
06-MERLAN - 1 - - - - 1 - - - 1 - - - - 3
11-BAR franc et moucheté - - - - - - - - 1 - - - - - 1 2
TOTAL BY SIZE 8 1 1 1 1 1 2 3 5 1 2 1 1 2 1 31
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.