250510
Imagen competición 250510

Saint Etienne-au-Mont (France)

November 8 to 15, 2025

France

Shore Angling | Master

RANKING SECTOR D

Fri 14 Nov 2025, 1:54 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 WLS 0 1 42 Ivor Smith Wales Wales D-02 1.109 313 5
0 PRT 0 2 63 Ricardo Valido Portugal Portugal D-04 1.002 386 4
0 ESP 0 3 67 Francisco J. Muñoz Spain Spain D-10 923 348 4
0 HRV 0 4 32 Sinisa Budisavljevic Croatia Croatia D-05 851 386 3
0 FRA 0 5 50 Dominique Gambier France B France B D-13 823 426 3
0 DEU 0 6 5 Uwe Heimes Germany A Germany A D-01 594 222 5
0 DEU 0 7 19 Dieter Froba Germany B Germany B D-03 545 348 2
0 BEL 0 8 10 Peter De Maere Belgium A Belgium A D-09 527 222 4
0 FRA 0 9 47 Michel Puccio France A France A D-11 197 197 1
0 ENG 0 10 39 Bernard Westgarth England England D-06 68 68 1
0 ITA 0 11 25 Gianluca Kaufmann Italy Italy D-07 3 1 3
0 BEL 0 O 17 Pedro Verstraete Belgium B Belgium B D-08 0 0 0
0 ZAF 0 O 54 Johannes Vermaak South Africa South Africa D-12 0 0 0

SPECIES STATISTICS - SECTOR D

Species Total Count Min Size Avg Size Max Size
05-CARRELET (Plie) FLET 26 21 cm 27,4 cm 33 cm
00-Bonus 7 1 cm 1,1 cm 2 cm
06-MERLAN 1 25 cm 25,0 cm 25 cm
07-TURBOT BARBUE 1 16 cm 16,0 cm 16 cm
11-BAR franc et moucheté 1 24 cm 24,0 cm 24 cm

SPECIES x SIZE MATRIX - SECTOR D

Species 1 2 16 21 24 25 26 27 28 29 30 31 32 33 Total
00-Bonus 6 1 - - - - - - - - - - - - 7
05-CARRELET (Plie) FLET - - - 1 3 2 6 3 3 1 2 2 2 1 26
06-MERLAN - - - - - 1 - - - - - - - - 1
07-TURBOT BARBUE - - 1 - - - - - - - - - - - 1
11-BAR franc et moucheté - - - - 1 - - - - - - - - - 1
TOTAL BY SIZE 6 1 1 1 4 3 6 3 3 1 2 2 2 1 36
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.