250510
Imagen competición 250510

Saint Etienne-au-Mont (France)

November 8 to 15, 2025

France

Shore Angling | Master

RANKING SECTOR D

Fri 14 Nov 2025, 1:54 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 DEU 0 1 2 Frank Piotter Germany A Germany A D-02 1.220 313 6
0 WLS 0 2 43 Franco Attanasio Wales Wales D-11 1.125 426 5
0 DEU 0 3 21 Thomas Stolte Germany B Germany B D-12 1.005 313 6
0 BEL 0 4 8 Yvan Coussens Belgium A Belgium A D-01 746 222 6
0 FRA 0 5 46 David Mesure France A France A D-08 620 250 3
0 BEL 0 6 16 Patrick Verniest Belgium B Belgium B D-06 614 243 4
0 ITA 0 7 26 Giuseppe Leonardi Italy Italy D-10 349 197 2
0 ESP 0 8 67 Francisco J. Muñoz Spain Spain D-13 289 173 3
0 FRA 0 9 50 Dominique Gambier France B France B D-05 219 93 3
0 ENG 0 10 39 Bernard Westgarth England England D-09 198 197 2
0 HRV 0 11 31 Olivier Alaburic Croatia Croatia D-03 174 173 2
0 PRT 0 12 62 Luis Gonçalves Portugal Portugal D-07 173 173 1
0 ZAF 0 O 56 Gerhardus Olivier South Africa South Africa D-04 0 0 0

SPECIES STATISTICS - SECTOR D

Species Total Count Min Size Avg Size Max Size
05-CARRELET (Plie) FLET 26 16 cm 25,8 cm 33 cm
06-MERLAN 10 18 cm 24,4 cm 31 cm
00-Bonus 6 1 cm 1,0 cm 1 cm
11-BAR franc et moucheté 1 24 cm 24,0 cm 24 cm

SPECIES x SIZE MATRIX - SECTOR D

Species 1 16 18 19 20 22 23 24 25 26 27 28 29 30 31 32 33 Total
00-Bonus 6 - - - - - - - - - - - - - - - - 6
05-CARRELET (Plie) FLET - 1 - - 1 2 - 1 6 7 2 1 1 2 - 1 1 26
06-MERLAN - - 1 1 1 - 2 - - 1 - 3 - - 1 - - 10
11-BAR franc et moucheté - - - - - - - 1 - - - - - - - - - 1
TOTAL BY SIZE 6 1 1 1 2 2 2 2 6 8 2 4 1 2 1 1 1 43
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.