32st World Championship in Shore Angling for Ladies
250420
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR D
Fri 24 Oct 2025, 5:05 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Pamela Worrall |
Wales
|
D-07 | 563 | 318 | 4 |
| 2 | 34 | Manuela Pasquali |
Italy
|
D-09 | 442 | 233 | 3 |
| 3 | 20 | Mesure Crystèle |
France
|
D-05 | 253 | 121 | 4 |
| 4 | 42 | Rosaleene Murphy |
Ireland
|
D-01 | 218 | 121 | 3 |
| 5 | 9 | Marina Mavrinac |
Croatia
|
D-02 | 165 | 164 | 2 |
| 6 | 30 | Heidi Leeuwis |
Netherlands
|
D-04 | 155 | 95 | 2 |
| 7 | 50 | Júlia Sequeira |
Portugal
|
D-03 | 133 | 52 | 4 |
| 8 | 3 | Michela Melo |
Brazil
|
D-08 | 121 | 121 | 1 |
| 9 | 15 | Andrea Pina |
Spain
|
D-06 | 103 | 103 | 1 |
Filters
SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 09-Sargos (Todos) Viúvas, Dourada | 8 | 16 cm | 19,5 cm | 22 cm |
| 02-Peixe Agulha | 6 | 41 cm | 46,7 cm | 55 cm |
| 06-Robalo Baila | 4 | 16 cm | 16,3 cm | 17 cm |
| 99-Outros | 4 | 1 cm | 1,0 cm | 1 cm |
| 01-Tainha | 3 | 16 cm | 18,7 cm | 22 cm |
| 08-Ferreira | 1 | 19 cm | 19,0 cm | 19 cm |
| 10-Pregado Rodovalho | 1 | 26 cm | 26,0 cm | 26 cm |
SPECIES x SIZE MATRIX - SECTOR D
| Species | 1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 26 | 41 | 44 | 55 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Tainha | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 3 |
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 6 |
| 06-Robalo Baila | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 4 |
| 08-Ferreira | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 1 | - | 1 | 1 | 3 | 1 | 1 | - | - | - | - | 8 |
| 10-Pregado Rodovalho | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 99-Outros | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| TOTAL BY SIZE | 4 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 27 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.