250320
Imagen competición: Sin Cartel

Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Spain

Shore Angling | Juveniles

RANKING SECTOR B

Thu 2 Oct 2025, 9:29 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 IRL 0 1 80 GILVARRY BILLY Ireland Ireland B-05 201 82 3
0 POR 0 2 86 MARTINS MIGUEL Portugal Portugal B-04 155 82 7
0 ITA 0 3 97 CESARALI LEONARDO Italy Italy B-06 99 82 2
0 ESP 0 4 75 CANTON SERGIO Spain Spain B-07 89 88 2
0 FRA 0 5 91 AUBERT NATHAN France France B-03 69 69 1
0 CRO 0 6 65 KELAM MARKO Croatia Croatia B-08 1 1 1
0 NED 0 O 55 BAAS MATHIAS Netherlands Netherlands B-01 0 0 0
0 ENG 0 O 70 REYNOLDS JACK England England B-02 0 0 0

SPECIES STATISTICS - SECTOR B

Species Total Count Min Size Avg Size Max Size
02- Sargos Vidriada Raspallón 6 15 cm 18,2 cm 19 cm
99-Bonus 1 pto 6 1 cm 1,0 cm 1 cm
07- Lubina Baila 2 14 cm 14,5 cm 15 cm
01- Jurel/a Lancha Palometa 1 13 cm 13,0 cm 13 cm
03- Herrera Roncador 1 18 cm 18,0 cm 18 cm

SPECIES x SIZE MATRIX - SECTOR B

Species 1 13 14 15 18 19 Total
01- Jurel/a Lancha Palometa - 1 - - - - 1
02- Sargos Vidriada Raspallón - - - 1 1 4 6
03- Herrera Roncador - - - - 1 - 1
07- Lubina Baila - - 1 1 - - 2
99-Bonus 1 pto 6 - - - - - 6
TOTAL BY SIZE 6 1 1 2 2 4 16
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.