Imagen competición 260170

Italy Arborea - Sardinia (Italy)

November 7 to 14, 2026

Shore Angling | Ladies

260170

TEAM RANKING ROUND 2

Wednesday 11 November 2026 from 13:00 to 17:00
Update: Thu 12 nov 2026, 02:38 pm
Pos. Team Sum Rank. Sum Points Total Count Biggest Fish
1 Italy Italy 31 4.707 59 272
Bib Competitor Ranking Points Total Count Biggest Fish
40 Rosa Lubrano 1 2.570 27 272
41 Valentina Risalvato 2 1.000 14 124
42 Lisa Micela 3 776 9 128
37 Manuela Pasquali 25 267 3 89
38 Martina Distefano 38 94 6 89
2 Croatia Croatia 48 2.954 40 166
Bib Competitor Ranking Points Total Count Biggest Fish
27 Estera Bajlo 5 534 9 128
26 Veronika Kirinčić 9 575 8 166
30 Ivana Budisavljević 13 591 7 128
25 Tea Sikirić 21 1.028 13 128
28 Marina Mavrinac Matulja 37 226 3 120
3 Spain Spain 58 3.128 43 192
Bib Competitor Ranking Points Total Count Biggest Fish
24 Aitziber Pousa Unanue 8 598 7 116
23 Andrea Pina Cortés 14 454 10 192
22 Francisca Blasco Martín 16 1.272 18 139
20 Cristina García Fernández 20 346 4 128
19 Celia Barreda Folch 22 458 4 135
4 France France 73 2.564 33 135
Bib Competitor Ranking Points Total Count Biggest Fish
48 Cindy Gambier 10 529 6 124
45 Manon Mainvis 11 1.305 17 116
46 Dominique Morel 24 341 4 135
44 Claudine Gambier 28 388 5 105
47 Melody Vernay 35 1 1 1
5 Portugal Portugal 77 2.572 34 213
Bib Competitor Ranking Points Total Count Biggest Fish
50 Zélia Afonso 6 1.411 17 213
49 Filipa Militão 12 658 6 128
52 Leontina Jacinto 29 202 3 112
53 Rosa Cristino 30 106 2 105
51 Fabiana Martins 33 195 6 96
6 Netherlands Netherlands 95 1.908 24 171
Bib Competitor Ranking Points Total Count Biggest Fish
8 Christel Verhage 4 764 9 142
10 Heidi Leeuwis 23 394 3 171
9 Clarinda van der Zande 32 343 5 128
7 Linda van de Velde 36 406 6 111
11 Armanda van der Lelie 40 1 1 1
7 England England 102 1.608 28 259
Bib Competitor Ranking Points Total Count Biggest Fish
3 Sally Tucker 18 442 5 259
4 Maralyn Wicks 19 375 7 105
2 Nikki Davies 26 785 10 120
1 Donna Bayford 39 6 6 1
8 Brazil Brazil 109 1.432 17 272
Bib Competitor Ranking Points Total Count Biggest Fish
17 Marcia Penna 17 471 5 259
13 Alice Hiroko Haraguchi Komoto 27 391 5 120
18 Dionete Lima De Menezes 31 462 5 272
15 Michela De Melo 34 108 2 107
14 Maria Neuza Oliveira Soares 41,5 0 0 0