Imagen competición 260170

Italy Arborea - Sardinia (Italy)

November 7 to 14, 2026

Shore Angling | Ladies

260170

TEAM RANKING ROUND 1

Tuesday 10 November 2026 from 13:00 to 17:00
Update: Thu 12 nov 2026, 02:38 pm
Pos. Team Sum Rank. Sum Points Total Count Biggest Fish
1 Spain Spain 34 4.690 55 171
Bib Competitor Ranking Points Total Count Biggest Fish
23 Andrea Pina Cortés 1 2.248 27 124
19 Celia Barreda Folch 6 1.382 18 135
24 Aitziber Pousa Unanue 9 405 3 171
20 Cristina García Fernández 18 477 5 156
21 Lidón Folch Prades 25 178 2 89
2 France France 39 2.399 20 304
Bib Competitor Ranking Points Total Count Biggest Fish
45 Manon Mainvis 4 899 6 243
48 Cindy Gambier 10 272 2 152
46 Dominique Morel 11 677 8 124
44 Claudine Gambier 14 304 1 304
47 Melody Vernay 28 247 3 135
3 Croatia Croatia 44 3.313 36 185
Bib Competitor Ranking Points Total Count Biggest Fish
25 Tea Sikirić 3 986 9 171
30 Ivana Budisavljević 7 1.226 15 120
27 Estera Bajlo 13 504 6 185
26 Veronika Kirinčić 21 519 5 111
28 Marina Mavrinac Matulja 34 78 1 78
4 Italy Italy 65 2.133 27 216
Bib Competitor Ranking Points Total Count Biggest Fish
38 Martina Distefano 5 472 3 216
42 Lisa Micela 16 667 9 171
40 Rosa Lubrano 17 572 6 152
37 Manuela Pasquali 27 422 9 118
41 Valentina Risalvato 41 0 0 0
5 Netherlands Netherlands 67 2.562 33 139
Bib Competitor Ranking Points Total Count Biggest Fish
11 Armanda van der Lelie 2 1.497 18 139
9 Clarinda van der Zande 20 200 2 111
7 Linda van de Velde 22 429 5 111
8 Christel Verhage 23 311 6 120
10 Heidi Leeuwis 29 125 2 124
6 Portugal Portugal 81 1.574 17 171
Bib Competitor Ranking Points Total Count Biggest Fish
49 Filipa Militão 8 614 6 152
52 Leontina Jacinto 15 235 2 124
50 Zélia Afonso 26 489 6 171
51 Fabiana Martins 32 236 3 124
53 Rosa Cristino 41 0 0 0
7 England England 117 1.134 16 243
Bib Competitor Ranking Points Total Count Biggest Fish
3 Sally Tucker 12 585 5 243
4 Maralyn Wicks 30 101 3 99
1 Donna Bayford 36 358 6 133
2 Nikki Davies 39 90 2 89
8 Brazil Brazil 130 567 11 135
Bib Competitor Ranking Points Total Count Biggest Fish
13 Alice Hiroko Haraguchi Komoto 24 218 4 120
17 Marcia Penna 33 137 3 135
15 Michela De Melo 35 2 2 1
14 Maria Neuza Oliveira Soares 38 210 2 111
16 Vilma Souza 41 0 0 0