Imagen competición 260160

Italy Arborea - Sardinia (Italy)

November 7 to 14, 2026

Shore Angling | Senior

260160

TEAM RANKING ROUND 2

Wednesday 11 November 2026 from 13:00 to 17:00
Update: Thu 12 nov 2026, 02:56 pm
Pos. Team Sum Rank. Sum Points Total Count Biggest Fish
1 Italy Italy 21 14.842 170 192
Bib Competitor Ranking Points Total Count Biggest Fish
91 Gianluca Lenzi 2 3.807 43 169
94 Andrea Cavalieri 5 2.115 21 171
95 Danilo Galimi 6 4.472 54 111
96 Roberto Accardi 8 2.388 28 124
92 Marcello Messina 13 2.060 24 192
2 Spain Spain 25 14.156 166 176
Bib Competitor Ranking Points Total Count Biggest Fish
38 Juan Canovas Miras 1 5.311 64 176
42 Alejandro Ruiz Perez 3 3.219 36 154
37 Jorge Ayuso Hernandez 9 2.351 24 135
39 Iván Rodríguez Maese 12 2.271 25 124
41 Lucas Ramos Saenz 42 1.004 17 120
3 France France 80 9.461 97 203
Bib Competitor Ranking Points Total Count Biggest Fish
102 Jonathan Vallieres 7 2.855 27 203
101 Alexandre Puccio 15 1.342 16 120
98 Alexandre Kelle 27 1.325 13 152
99 Frederic Joubert 31 2.755 29 184
100 Marceau Pena 33 1.184 12 139
4 Croatia Croatia 89 8.756 99 197
Bib Competitor Ranking Points Total Count Biggest Fish
43 Ivan Markoč 16 3.180 34 197
46 Denis Županec 17 1.957 20 176
47 Patrik Toma 24 1.371 15 111
45 David Pinezić 32 1.310 15 139
44 Nino Jukić 48 938 15 135
5 Belgium Belgium 101 7.621 99 152
Bib Competitor Ranking Points Total Count Biggest Fish
65 Steven Gellens 10 1.593 20 152
64 Benito Vantorre 18 1.698 20 124
61 Steven Beuckels 36 2.729 29 135
62 Joeri Devisch 37 1.077 18 124
63 Bram Cole 54 524 12 99
6 Netherlands Netherlands 102 7.480 86 187
Bib Competitor Ranking Points Total Count Biggest Fish
25 Frank Peene 4 2.407 30 111
29 Martijn Westdorp 22 1.808 20 139
28 Joeri Minderhoud 29 1.091 10 156
27 Mats Gelderland 47 942 12 187
26 Klaas Winter 56 1.232 14 152
7 England England 126 6.448 78 421
Bib Competitor Ranking Points Total Count Biggest Fish
8 Sam Collier 20 1.289 15 421
11 Danny Parker 26 2.873 29 172
10 Paddy Kerrigan 30 997 13 140
7 Saul Page 50 555 11 135
9 Richard Yates 67 734 10 135
8 Germany Germany 142 6.140 71 161
Bib Competitor Ranking Points Total Count Biggest Fish
77 Margaritis Stogiannidis 23 1.635 16 161
74 Benjamin Kuentzel 34 1.057 17 124
75 Sven Hielscher 41 2.032 20 111
73 Sebastian Hesse 44 605 7 119
76 Jan-Philipp Ulrich 58 811 11 152
9 Portugal Portugal 148 5.670 61 171
Bib Competitor Ranking Points Total Count Biggest Fish
105 Sandro Guerreiro 14 1.545 16 140
107 Francisco Pinto 35 782 6 171
104 Filipe Coelho 46 1.896 24 111
103 Messias Oliveira 53 923 7 171
106 Paulo Fernandes 55 524 8 111
10 Poland Poland 157 5.779 68 184
Bib Competitor Ranking Points Total Count Biggest Fish
88 Mikolaj Furman 21 2.958 33 184
86 Piotr Badelek 38 1.052 12 152
87 Leszek Radojewski 39 726 9 152
89 Piotr Pietrzyk 59 393 3 152
85 Michal Abramczuk 72 650 11 111
11 South Africa South Africa 202 3.909 40 379
Bib Competitor Ranking Points Total Count Biggest Fish
21 Hendrik Papenfuss 25 1.222 8 379
22 Albert Thurling 49 587 9 99
19 Adriaan van Heerden 62 808 9 122
20 Keith Mudray 66 1.180 12 111
23 Adiel Behardien 89 112 2 111
12 Cyprus Cyprus 203 3.961 43 152
Bib Competitor Ranking Points Total Count Biggest Fish
126 Kyriakos Valanides 40 613 7 152
123 Georgios Lagos 51 1.446 15 152
125 Adamos Adamides 52 935 11 111
122 Prokopis Prokopiou 60 392 5 135
121 Charis Zenonos 68 575 5 135
13 Scotland Scotland 222 3.466 38 135
Bib Competitor Ranking Points Total Count Biggest Fish
68 Nuno Santos 19 1.414 17 124
71 Barry McEwan 61 1.196 12 111
69 Michael McLoughlin 69 345 4 135
67 William Buckley 73 412 4 135
70 Calum Culbert 94 99 1 99
14 Ireland Ireland 224 4.873 59 247
Bib Competitor Ranking Points Total Count Biggest Fish
3 JP Molloy 11 3.231 36 247
5 Kevin Barber 57 887 11 152
6 Des Farrelly 74 225 4 124
1 Chris O'Sullivan 82 408 5 124
2 Alan O'Dowling 85 122 3 120
15 Wales
Wales 281 2.202 31 192
Bib Competitor Ranking Points Total Count Biggest Fish
57 Tony Owen 43 966 15 120
59 Gary Wood 64 383 6 192
56 Mike Hughes 81 741 8 111
55 Rob Collins 93 111 1 111
58 Alan Price 100 1 1 1
16 Albania Albania 289 2.221 37 135
Bib Competitor Ranking Points Total Count Biggest Fish
83 Darisen Cocka 28 1.308 20 135
82 Nertil Hoxha 70 322 4 111
80 Edmond Cani 95 4 4 1
79 Elidon Brahimi 96 513 6 124
81 Florjan Hoxha 99 74 3 72
17 Greece Greece 296 2.194 26 272
Bib Competitor Ranking Points Total Count Biggest Fish
52 Filippos Charizaklis 45 557 6 272
49 Dimitrios Fotos 63 675 8 152
51 Ilias Koukoulithras 91 626 6 111
53 Georgios Liakouras 97 256 3 135
50 Antonios Papidakis 98 80 3 78
18 United States United States 308 2.094 25 192
Bib Competitor Ranking Points Total Count Biggest Fish
109 Bob Zak 71 1.053 9 171
111 Paul Chapman 75 192 1 192
110 Shannon Ferguson 79 200 4 99
114 Matthew Bryson 83 360 6 135
112 Chad Bayless 92 289 5 111
19 Lithuania Lithuania 316 1.981 23 152
Bib Competitor Ranking Points Total Count Biggest Fish
13 Raimondas Gudaitis 65 365 5 99
15 Rytis Vackonis 78 378 5 111
17 Maksim Samuilov 86 697 7 111
14 Valdas Arlauskas 87 375 4 152
16 Algirdas Kovaliovas 88 166 2 89
20 Brazil Brazil 317 1.799 22 135
Bib Competitor Ranking Points Total Count Biggest Fish
32 Hidenori Marco Komoto 76 916 9 124
34 Leandro Souza Da Luz 77 410 4 135
33 José Sebastião Da Cruz 80 189 3 99
35 Thiago Carvalho Santos 84 194 4 120
36 Frederick Martins 90 90 2 89