Imagen competición 260160

Italy Arborea - Sardinia (Italy)

November 7 to 14, 2026

Shore Angling | Senior

260160

TEAM RANKING ROUND 1

Tuesday 10 November 2026 from 13:00 to 17:00
Update: Thu 12 nov 2026, 02:56 pm
Pos. Team Sum Rank. Sum Points Total Count Biggest Fish
1 Spain Spain 27 8.758 100 156
Bib Competitor Ranking Points Total Count Biggest Fish
39 Iván Rodríguez Maese 2 2.660 38 152
41 Lucas Ramos Saenz 4 1.850 21 156
42 Alejandro Ruiz Perez 10 1.500 12 152
38 Juan Canovas Miras 11 2.076 21 152
40 David Alcantara Luna 39 672 8 135
2 Netherlands Netherlands 29 8.469 93 152
Bib Competitor Ranking Points Total Count Biggest Fish
26 Klaas Winter 3 2.083 23 152
25 Frank Peene 6 2.569 26 142
28 Joeri Minderhoud 8 1.613 20 124
27 Mats Gelderland 12 1.615 19 152
29 Martijn Westdorp 25 589 5 135
3 France France 55 7.285 73 192
Bib Competitor Ranking Points Total Count Biggest Fish
102 Jonathan Vallieres 7 2.401 22 192
101 Alexandre Puccio 9 1.533 16 171
99 Frederic Joubert 16 1.893 17 171
100 Marceau Pena 23 1.168 13 152
98 Alexandre Kelle 50 290 5 152
4 Italy Italy 71 8.043 86 213
Bib Competitor Ranking Points Total Count Biggest Fish
95 Danilo Galimi 1 3.726 37 205
91 Gianluca Lenzi 15 1.323 11 183
92 Marcello Messina 27 1.255 22 120
96 Roberto Accardi 28 938 7 213
94 Andrea Cavalieri 29 801 9 135
5 Portugal Portugal 96 5.571 68 139
Bib Competitor Ranking Points Total Count Biggest Fish
107 Francisco Pinto 17 1.597 19 139
104 Filipe Coelho 20 1.244 16 139
103 Messias Oliveira 26 1.437 13 135
105 Sandro Guerreiro 33 782 12 109
106 Paulo Fernandes 44 511 8 120
6 Belgium Belgium 114 4.979 56 171
Bib Competitor Ranking Points Total Count Biggest Fish
62 Joeri Devisch 5 1.535 14 171
65 Steven Gellens 13 1.546 17 152
61 Steven Beuckels 34 775 9 128
64 Benito Vantorre 62 588 10 117
63 Bram Cole 71 535 6 128
7 England England 126 4.595 56 243
Bib Competitor Ranking Points Total Count Biggest Fish
8 Sam Collier 19 1.338 12 152
11 Danny Parker 22 1.399 21 243
7 Saul Page 38 724 9 111
10 Paddy Kerrigan 47 903 12 120
9 Richard Yates 60 231 2 120
8 Albania Albania 183 3.028 34 192
Bib Competitor Ranking Points Total Count Biggest Fish
81 Florjan Hoxha 30 453 3 192
82 Nertil Hoxha 37 1.184 11 171
80 Edmond Cani 42 959 12 117
83 Darisen Cocka 74 254 6 142
79 Elidon Brahimi 96 178 2 89
9 Croatia Croatia 194 3.595 48 168
Bib Competitor Ranking Points Total Count Biggest Fish
44 Nino Jukić 21 1.654 16 168
43 Ivan Markoč 51 935 16 120
46 Denis Županec 59 347 7 89
45 David Pinezić 63 476 6 120
47 Patrik Toma 65 183 3 105
10 Poland Poland 196 3.024 41 152
Bib Competitor Ranking Points Total Count Biggest Fish
89 Piotr Pietrzyk 40 393 4 152
86 Piotr Badelek 41 971 9 120
87 Leszek Radojewski 46 958 12 120
85 Michal Abramczuk 69 256 4 89
88 Mikolaj Furman 72 446 12 107
11 Ireland Ireland 201 3.149 43 242
Bib Competitor Ranking Points Total Count Biggest Fish
6 Des Farrelly 14 1.360 17 242
5 Kevin Barber 45 355 5 135
4 David O'Sullivan 66 587 8 120
3 JP Molloy 76 424 7 107
1 Chris O'Sullivan 77 423 6 183
12 Scotland Scotland 213 2.874 32 235
Bib Competitor Ranking Points Total Count Biggest Fish
70 Calum Culbert 24 1.014 7 235
69 Michael McLoughlin 36 1.199 17 124
68 Nuno Santos 68 471 4 120
67 William Buckley 85 1 1 1
71 Barry McEwan 91 189 3 99
13 Greece Greece 215 2.634 32 192
Bib Competitor Ranking Points Total Count Biggest Fish
50 Antonios Papidakis 49 500 8 111
49 Dimitrios Fotos 52 862 9 152
52 Filippos Charizaklis 53 616 5 192
53 Georgios Liakouras 61 655 9 139
51 Ilias Koukoulithras 85 1 1 1
14 Germany Germany 222 2.444 30 213
Bib Competitor Ranking Points Total Count Biggest Fish
74 Benjamin Kuentzel 31 1.215 14 213
75 Sven Hielscher 48 633 7 128
73 Sebastian Hesse 70 119 2 118
77 Margaritis Stogiannidis 73 370 6 120
76 Jan-Philipp Ulrich 98 107 1 107
15 Brazil Brazil 249 1.989 30 135
Bib Competitor Ranking Points Total Count Biggest Fish
36 Frederick Martins 35 449 8 77
33 José Sebastião Da Cruz 57 728 10 135
32 Hidenori Marco Komoto 78 225 5 132
35 Thiago Carvalho Santos 79 221 2 135
31 Mirco Sole Kienle 81 366 5 116
16 Wales
Wales 253 1.940 27 171
Bib Competitor Ranking Points Total Count Biggest Fish
56 Mike Hughes 54 410 4 111
58 Alan Price 55 272 2 152
55 Rob Collins 56 744 7 135
57 Tony Owen 88 270 11 108
59 Gary Wood 89 244 3 171
17 Cyprus Cyprus 258 2.019 29 164
Bib Competitor Ranking Points Total Count Biggest Fish
123 Georgios Lagos 32 1.199 13 164
125 Adamos Adamides 58 491 5 152
121 Charis Zenonos 83 214 6 111
124 Andreas Kalamaras 85 1 1 1
122 Prokopis Prokopiou 97 114 4 111
18 Lithuania Lithuania 264 2.076 28 135
Bib Competitor Ranking Points Total Count Biggest Fish
13 Raimondas Gudaitis 18 1.413 16 135
14 Valdas Arlauskas 80 3 3 1
15 Rytis Vackonis 82 274 4 107
17 Maksim Samuilov 84 197 2 120
16 Algirdas Kovaliovas 93 189 3 99
19 United States United States 300,5 1.131 14 111
Bib Competitor Ranking Points Total Count Biggest Fish
109 Bob Zak 43 639 7 111
111 Paul Chapman 64 309 4 83
112 Chad Bayless 94 183 3 99
110 Shannon Ferguson 99,5 0 0 0
114 Matthew Bryson 99,5 0 0 0
20 South Africa South Africa 324 1.148 22 157
Bib Competitor Ranking Points Total Count Biggest Fish
21 Hendrik Papenfuss 67 546 12 157
19 Adriaan van Heerden 75 74 3 72
20 Keith Mudray 90 198 2 99
23 Adiel Behardien 92 209 3 112
22 Albert Thurling 95 121 2 120