250320
Imagen competición: Sin Cartel

Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Spain

Shore Angling | Juveniles

TEAM RANKING ROUND 3

Thu 2 Oct 2025, 9:29 pm
Pos. Nation Sum Rank. Sum Points Total Count Biggest Fish
1 Croatia Croatia 47 1.311 58 240
Bib Competitor Ranking Points Total Count Biggest Fish
62 HAJDARAJ TEO 3 520 12 240
65 KELAM MARKO 13 302 19 39
61 FERARA VITO 14 249 15 60
64 POBAR PETAR 17 240 12 63
66 UHAC PATRIK 28 88 5 63
2 Italy Italy 48 1.635 55 313
Bib Competitor Ranking Points Total Count Biggest Fish
97 CESARALI LEONARDO 6 634 17 257
101 BAGLINI FRANCESCO 11 406 9 313
99 PÌRANEO GABRIELE PIO 15 220 11 32
98 SILENZI EMIDIO 16 375 18 278
102 GALIMI DANILO 36 87 13 27
3 Ireland Ireland 50 1.073 51 158
Bib Competitor Ranking Points Total Count Biggest Fish
81 O`NEILL ADAM 9 275 13 39
79 KIRWAN BRADLEY 10 264 11 54
82 ROCHE MAX 12 391 16 158
80 GILVARRY BILLY 19 143 11 63
83 O`CONNOR CORMAC 30 7 7 1
4 Spain Spain 55 1.327 70 178
Bib Competitor Ranking Points Total Count Biggest Fish
77 MONTAÑES IVAN 4 498 17 178
74 BLANES MARIANO 5 427 20 54
78 GARCIA HUGO 21 309 28 103
75 CANTON SERGIO 25 93 5 30
73 PONCE ALBERTO 27 125 9 58
5 Netherlands Netherlands 58 1.262 44 536
Bib Competitor Ranking Points Total Count Biggest Fish
56 BOM MAARTEN 2 649 15 536
58 RANZIJN DAAN 8 406 10 157
59 WISSE MARTIJN 18 200 12 46
55 BAAS MATHIAS 30 7 7 1
57 STORM MARTIJN 37 87 7 39
6 England England 82 849 30 437
Bib Competitor Ranking Points Total Count Biggest Fish
68 DRIVER CURTIS 7 490 9 437
71 SWEETLAND ARCHIE 20 103 7 49
67 CHECKSFIELD LIAM 26 172 10 32
69 PLUMSTEAD HARVEY 29 84 4 60
70 REYNOLDS JACK 33 102 5 46
7 Portugal Portugal 103 525 36 73
Bib Competitor Ranking Points Total Count Biggest Fish
90 PEDROSA FRANCISCO 22 190 12 73
88 CORREIA TIAGO 23 128 7 39
87 DIAS JOAO 24 122 6 39
85 XABREGAS JOAO 34 85 11 22
89 BATISTA PEDRO 35 61 8 22
8 France France 110 1.018 75 73
Bib Competitor Ranking Points Total Count Biggest Fish
93 TYMEO TRAN 1 725 48 39
94 TISSIER YANIS 32 166 19 27
95 TENA NOLHANN 38 75 3 73
91 AUBERT NATHAN 39 52 5 32
96 SOMBRUN EWENN 40 2 2 1