250320
Imagen competición: Sin Cartel

Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Spain

Shore Angling | Juveniles

TEAM RANKING ROUND 2

Thu 2 Oct 2025, 9:29 pm
Pos. Nation Sum Rank. Sum Points Total Count Biggest Fish
1 Spain Spain 48 1.205 40 201
Bib Competitor Ranking Points Total Count Biggest Fish
75 CANTON SERGIO 9 283 8 145
73 PONCE ALBERTO 10 195 14 87
77 MONTAÑES IVAN 13 316 8 96
74 BLANES MARIANO 16 411 10 201
76 NÚÑEZ ALEJANDRO 32 147 11 53
2 Netherlands Netherlands 50 1.579 20 665
Bib Competitor Ranking Points Total Count Biggest Fish
56 BOM MAARTEN 2 667 3 665
59 WISSE MARTIJN 4 484 2 483
58 RANZIJN DAAN 21 276 7 168
57 STORM MARTIJN 23 152 8 103
55 BAAS MATHIAS 43 0 0 0
3 Italy Italy 58 986 40 145
Bib Competitor Ranking Points Total Count Biggest Fish
101 BAGLINI FRANCESCO 5 256 20 73
99 PÌRANEO GABRIELE PIO 11 461 7 125
97 CESARALI LEONARDO 17 229 11 145
100 FABBRI NICOLO 25 40 2 39
102 GALIMI DANILO 29 53 4 34
4 England England 60 1.741 47 1.050
Bib Competitor Ranking Points Total Count Biggest Fish
70 REYNOLDS JACK 1 1.128 7 1.050
68 DRIVER CURTIS 12 317 21 87
69 PLUMSTEAD HARVEY 20 178 5 73
71 SWEETLAND ARCHIE 27 118 14 58
67 CHECKSFIELD LIAM 30 18 2 17
5 Portugal Portugal 71 1.144 34 168
Bib Competitor Ranking Points Total Count Biggest Fish
87 DIAS JOAO 3 581 10 168
89 BATISTA PEDRO 18 226 9 87
85 XABREGAS JOAO 22 227 10 103
88 CORREIA TIAGO 28 110 5 73
86 MARTINS MIGUEL 34 47 10 22
6 Ireland Ireland 82 920 36 282
Bib Competitor Ranking Points Total Count Biggest Fish
81 O`NEILL ADAM 7 466 6 282
80 GILVARRY BILLY 14 204 7 103
79 KIRWAN BRADLEY 26 218 17 96
82 ROCHE MAX 35 32 6 27
83 O`CONNOR CORMAC 43 0 0 0
7 Croatia Croatia 84 767 48 103
Bib Competitor Ranking Points Total Count Biggest Fish
62 HAJDARAJ TEO 8 336 17 73
65 KELAM MARKO 19 192 19 73
64 POBAR PETAR 24 149 5 103
66 UHAC PATRIK 33 90 7 63
61 FERARA VITO 36 17 1 17
8 France France 88 921 16 220
Bib Competitor Ranking Points Total Count Biggest Fish
93 TYMEO TRAN 6 708 9 220
94 TISSIER YANIS 15 194 4 87
95 TENA NOLHANN 30 18 2 17
92 ROUX MATHIS 37 1 1 1
91 AUBERT NATHAN 43 0 0 0