250320
Imagen competición: Sin Cartel

Peñíscola y Castellón de la Plana (Spain)

September 27 to October 3, 2025

Spain

Shore Angling | Juveniles

TEAM RANKING ROUND 1

Thu 2 Oct 2025, 9:29 pm
Pos. Nation Sum Rank. Sum Points Total Count Biggest Fish
1 Portugal Portugal 20 1.100 17 351
Bib Competitor Ranking Points Total Count Biggest Fish
89 BATISTA PEDRO 2 394 5 351
87 DIAS JOAO 3 345 2 344
88 CORREIA TIAGO 6 206 3 107
86 MARTINS MIGUEL 9 155 7 82
90 PEDROSA FRANCISCO 39,5 0 0 0
2 France France 55 343 5 178
Bib Competitor Ranking Points Total Count Biggest Fish
94 TISSIER YANIS 8 178 1 178
92 ROUX MATHIS 14 82 1 82
95 TENA NOLHANN 15 44 2 43
93 TYMEO TRAN 18 39 1 39
91 AUBERT NATHAN 21 69 1 69
3 Ireland Ireland 59 394 13 148
Bib Competitor Ranking Points Total Count Biggest Fish
80 GILVARRY BILLY 5 201 3 82
82 ROCHE MAX 7 185 2 148
81 O`NEILL ADAM 23 7 7 1
79 KIRWAN BRADLEY 24 1 1 1
83 O`CONNOR CORMAC 25 54 3 52
4 Spain Spain 73,5 738 9 243
Bib Competitor Ranking Points Total Count Biggest Fish
74 BLANES MARIANO 1 559 5 243
77 MONTAÑES IVAN 16 90 2 63
75 CANTON SERGIO 17 89 2 88
73 PONCE ALBERTO 39,5 0 0 0
78 GARCIA HUGO 39,5 0 0 0
5 Netherlands Netherlands 84,5 410 7 186
Bib Competitor Ranking Points Total Count Biggest Fish
59 WISSE MARTIJN 4 313 3 186
58 RANZIJN DAAN 19 34 3 32
57 STORM MARTIJN 22 63 1 63
55 BAAS MATHIAS 39,5 0 0 0
56 BOM MAARTEN 39,5 0 0 0
6 England England 91,5 225 7 111
Bib Competitor Ranking Points Total Count Biggest Fish
69 PLUMSTEAD HARVEY 11 113 5 58
67 CHECKSFIELD LIAM 12 111 1 111
71 SWEETLAND ARCHIE 29 1 1 1
68 DRIVER CURTIS 39,5 0 0 0
70 REYNOLDS JACK 39,5 0 0 0
7 Italy Italy 92,5 262 5 119
Bib Competitor Ranking Points Total Count Biggest Fish
99 PÌRANEO GABRIELE PIO 10 120 2 119
97 CESARALI LEONARDO 13 99 2 82
101 BAGLINI FRANCESCO 30 43 1 43
100 FABBRI NICOLO 39,5 0 0 0
102 GALIMI DANILO 39,5 0 0 0
8 Croatia Croatia 100 76 9 52
Bib Competitor Ranking Points Total Count Biggest Fish
64 POBAR PETAR 20 17 1 17
61 FERARA VITO 25 54 3 52
62 HAJDARAJ TEO 27 4 4 1
65 KELAM MARKO 28 1 1 1
66 UHAC PATRIK 39,5 0 0 0