8th World Championship Shore Angling for MASTERS
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
Shore Angling | Masters
250510
CATCHES FOR PEG E-08
14 Nov 2025 13:54
-
Bib:
63
-
Portugal
-
Team:
Portugal
- Bib: 63
-
Portugal
- Team: Portugal
| Species | Length | Score |
|---|---|---|
| 05-CARRELET (Plie) FLET | 35 | 516 |
| 05-CARRELET (Plie) FLET | 18 | 60 |
| 05-CARRELET (Plie) FLET | 22 | 115 |
| 05-CARRELET (Plie) FLET | 24 | 152 |
| 06-MERLAN | 31 | 243 |
| 5 catches | 1086 |
| Species | Length | Score |
|---|---|---|
| 05-CARRELET (Plie) FLET | 31 | 348 |
| 23-VIVE | 16 | 36 |
| 2 catches | 384 |
No catches for this peg in this round.
No catches for this peg in this round.
| Species | Length | Score |
|---|---|---|
| 23-VIVE | 17 | 42 |
| 00-Bonus | 1 | 1 |
| 2 catches | 43 |
Filters