8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
CATCHES FROM PEG B-08
Fri 14 Nov 2025, 1:54 pm
-
France
-
Team:
France B
-
France
- Team: France B
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 23 | 132 |
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 00-Bonus | 1 | 1 |
| 3 catches | 355 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 26 | 197 |
| 1 catches | 197 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 24 | 152 |
| 00-Bonus | 1 | 1 |
| 2 catches | 153 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 28 | 250 |
| 06-MERLAN | 27 | 156 |
| 11-BAR franc et moucheté | 21 | 99 |
| 00-Bonus | 1 | 1 |
| 4 catches | 506 |
| Species | Size | Points |
|---|---|---|
| 00-Bonus | 1 | 1 |
| 00-Bonus | 1 | 1 |
| 2 catches | 2 |
Filters