8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
CATCHES FROM PEG B-07
Fri 14 Nov 2025, 1:54 pm
-
Wales
-
Team:
Wales
-
Wales
- Team: Wales
No catches for this peg in this round.
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 05-CARRELET (Plie) FLET | 28 | 250 |
| 05-CARRELET (Plie) FLET | 31 | 348 |
| 3 catches | 820 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 33 | 426 |
| 05-CARRELET (Plie) FLET | 23 | 132 |
| 2 catches | 558 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 26 | 197 |
| 05-CARRELET (Plie) FLET | 25 | 173 |
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 06-MERLAN | 19 | 50 |
| 00-Bonus | 1 | 1 |
| 00-Bonus | 1 | 1 |
| 6 catches | 644 |
| Species | Size | Points |
|---|---|---|
| 00-Bonus | 1 | 1 |
| 00-Bonus | 1 | 1 |
| 00-Bonus | 1 | 1 |
| 3 catches | 3 |
Filters