8th World Championship Shore Angling for MASTERS
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
Shore Angling | Masters
250510
CATCHES FROM PEG B-06
Fri 14 Nov 2025, 1:54 pm
-
Bib:
47
-
France
-
Team:
France A
- Bib: 47
-
France
- Team: France A
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 28 | 250 |
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 05-CARRELET (Plie) FLET | 35 | 516 |
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 4 catches | 1210 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 29 | 280 |
| 1 catches | 280 |
| Species | Size | Points |
|---|---|---|
| 11-BAR franc et moucheté | 22 | 114 |
| 1 catches | 114 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 30 | 313 |
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 11-BAR franc et moucheté | 22 | 114 |
| 00-Bonus | 1 | 1 |
| 4 catches | 650 |
No catches for this peg in this round.
Filters