8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
CATCHES FROM PEG B-04
Fri 14 Nov 2025, 1:54 pm
-
Croatia
-
Team:
Croatia
-
Croatia
- Team: Croatia
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 23 | 132 |
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 2 catches | 354 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 1 catches | 222 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 24 | 152 |
| 11-BAR franc et moucheté | 24 | 147 |
| 11-BAR franc et moucheté | 23 | 130 |
| 3 catches | 429 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 33 | 426 |
| 05-CARRELET (Plie) FLET | 37 | 617 |
| 05-CARRELET (Plie) FLET | 25 | 173 |
| 05-CARRELET (Plie) FLET | 26 | 197 |
| 4 catches | 1413 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 21 | 99 |
| 06-MERLAN | 25 | 122 |
| 06-MERLAN | 16 | 29 |
| 00-Bonus | 1 | 1 |
| 4 catches | 251 |
Filters