8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
CATCHES FROM PEG B-02
Fri 14 Nov 2025, 1:54 pm
-
Spain
-
Team:
Spain
-
Spain
- Team: Spain
| Species | Size | Points |
|---|---|---|
| 00-Bonus | 1 | 1 |
| 00-Bonus | 1 | 1 |
| 2 catches | 2 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 35 | 516 |
| 1 catches | 516 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 32 | 386 |
| 05-CARRELET (Plie) FLET | 25 | 173 |
| 05-CARRELET (Plie) FLET | 28 | 250 |
| 11-BAR franc et moucheté | 32 | 344 |
| 4 catches | 1153 |
No catches for this peg in this round.
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 26 | 197 |
| 06-MERLAN | 31 | 243 |
| 06-MERLAN | 20 | 59 |
| 06-MERLAN | 16 | 29 |
| 06-MERLAN | 17 | 35 |
| 06-MERLAN | 17 | 35 |
| 24-LOCHE | 16 | 23 |
| 00-Bonus | 1 | 1 |
| 00-Bonus | 1 | 1 |
| 00-Bonus | 1 | 1 |
| 00-Bonus | 1 | 1 |
| 11 catches | 625 |
Filters