8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
CATCHES FROM PEG B-10
Fri 14 Nov 2025, 1:54 pm
-
Germany
-
Team:
Germany A
-
Germany
- Team: Germany A
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 26 | 197 |
| 05-CARRELET (Plie) FLET | 30 | 313 |
| 06-MERLAN | 29 | 196 |
| 06-MERLAN | 22 | 81 |
| 06-MERLAN | 20 | 59 |
| 06-MERLAN | 30 | 219 |
| 6 catches | 1065 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 25 | 173 |
| 05-CARRELET (Plie) FLET | 26 | 197 |
| 11-BAR franc et moucheté | 33 | 377 |
| 3 catches | 747 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 31 | 348 |
| 07-TURBOT BARBUE | 16 | 68 |
| 00-Bonus | 1 | 1 |
| 3 catches | 417 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 18 | 60 |
| 1 catches | 60 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 05-CARRELET (Plie) FLET | 28 | 250 |
| 06-MERLAN | 17 | 35 |
| 00-Bonus | 1 | 1 |
| 4 catches | 508 |
Filters