8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
CATCHES FROM PEG B-01
Fri 14 Nov 2025, 1:54 pm
-
Germany
-
Team:
Germany B
-
Germany
- Team: Germany B
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 30 | 313 |
| 05-CARRELET (Plie) FLET | 24 | 152 |
| 06-MERLAN | 28 | 175 |
| 06-MERLAN | 24 | 107 |
| 06-MERLAN | 27 | 156 |
| 5 catches | 903 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 24 | 152 |
| 05-CARRELET (Plie) FLET | 25 | 173 |
| 2 catches | 325 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 25 | 173 |
| 05-CARRELET (Plie) FLET | 25 | 173 |
| 05-CARRELET (Plie) FLET | 28 | 250 |
| 11-BAR franc et moucheté | 22 | 114 |
| 11-BAR franc et moucheté | 23 | 130 |
| 5 catches | 840 |
| Species | Size | Points |
|---|---|---|
| 05-CARRELET (Plie) FLET | 30 | 313 |
| 05-CARRELET (Plie) FLET | 26 | 197 |
| 05-CARRELET (Plie) FLET | 26 | 197 |
| 05-CARRELET (Plie) FLET | 27 | 222 |
| 05-CARRELET (Plie) FLET | 35 | 516 |
| 00-Bonus | 1 | 1 |
| 6 catches | 1446 |
| Species | Size | Points |
|---|---|---|
| 06-MERLAN | 22 | 81 |
| 06-MERLAN | 17 | 35 |
| 06-MERLAN | 16 | 29 |
| 00-Bonus | 1 | 1 |
| 00-Bonus | 1 | 1 |
| 5 catches | 147 |
Filters