42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 9
-
England
- Team: England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 15:36 | |
| 00-Bonus | 1 | 1 | 15:36 | |
| 00-Bonus | 1 | 1 | 15:02 | |
| 00-Bonus | 1 | 1 | 14:42 | |
| 00-Bonus | 1 | 1 | 14:22 | |
| 5 ct. | 5 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 15 | 111 | 16:35 | |
| 29-Orata Tanuta | 17 | 120 | 16:15 | |
| 2 ct. | 231 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:20 | |
| 42-Saraghi | 14 | 99 | 15:42 | |
| 00-Bonus | 1 | 1 | 15:13 | |
| 29-Orata Tanuta | 18 | 135 | 15:01 | |
| 42-Saraghi | 13 | 89 | 14:34 | |
| 42-Saraghi | 14 | 99 | 14:12 | |
| 42-Saraghi | 14 | 99 | 13:52 | |
| 42-Saraghi | 15 | 111 | 13:51 | |
| 42-Saraghi | 14 | 99 | 13:51 | |
| 00-Bonus | 1 | 1 | 13:08 | |
| 10 ct. | 734 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 29-Orata Tanuta | 20 | 171 | 12:51 | |
| 29-Orata Tanuta | 18 | 135 | 12:51 | |
| 00-Bonus | 1 | 1 | 11:11 | |
| 06-Boga | 18 | 107 | 11:11 | |
| 42-Saraghi | 13 | 89 | 10:40 | |
| 42-Saraghi | 13 | 89 | 10:27 | |
| 42-Saraghi | 15 | 111 | 10:27 | |
| 7 ct. | 703 |
No catches found for this bib.